| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
| 2026-2027 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Arnold, Drew | | | | |
| Becker, Sky | | | | |
| Benson, Jack | | | | 2028 |
| Borek, Chase | | | | |
| Briant, Gavin | | | | |
| Briant, Dean | | | | 2028 |
| Brown, Skyler | | | | 2027 |
| Comello, Britesen | | | | 2028 |
| Desai, Don | | | | 2027 |
| Goldsmith, Max | | | | 2029 |
| Haas, Ethan | | | | 2027 |
| Helali, Nick | | | | |
| Jones, Chase | | | | 2028 |
| Kott, Jackson | | | | 2028 |
| Lloyd, Carter | | | | 2027 |
| Madsen, Skyler | | | | |
| Mckean, Caleb | | | | 2027 |
| Merrell, Dexter | | | | |
| Noto-Hagan, Alexander | | | | 2027 |
| Papazian, Simon | | | | 2027 |
| Radowicz, Justin | | | | 2027 |
| Rananasky, Dominik | | | | 2027 |
| Reiser, Teddy | | | | 2028 |
| Remynse, Jason | | | | 2027 |
| Rhodes, Brayden | | | | 2027 |
| Rocha, Lucas | | | | 2027 |
| Seeklander, Kanan | | | | 2027 |
| Sibley, Sam | | | | |
| Spencer, Peter | | | | |
| Spencer, David | | | | 2028 |
| Stivers, Luke | | | | 2027 |
| Voigtschild, Ben | | | | |
| Walker, Johnathan | | | | |
| Watts, Jesse | | | | 2027 |
| Weigel, Carl | | | | 2027 |
|
|
|
State 5AA Champs |
| 2024-2025 |
|
NorCal D5AA Champs |
| 2024-2025 |
|
CCS Div. III Champs |
| 2024-2025 |
|
PCAL Mission Champs |
| 2024-2025 |
|
PCAL Mission Champs |
| 2023-2024 |
|
PCAL Mission Champs |
| 2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
| 2009-2010 |
| |
| |
| Team Offense |
| Score By Quarter |
| 66 | 64 | 85 | 55 | 0 | 270 |
|
| Yardage Gained |
| 1696 | 1369 | 3065 |
|
| Scoring Breakdown |
| Rushing | 25 | 150 |
| Passing | 13 | 78 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 29 | 29 |
| Two Point | 7 | 14 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 63 | 44 | 47 | 66 | 0 | 220 |
|
| Yardage Allowed |
| 741 | 784 | 1525 |
|
| Opponent Scoring Breakdown |
| Rushing | 21 | 126 |
| Passing | 10 | 60 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 19 | 19 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 1 | 6 |
| Safety | 0 | 0 |
|
|