Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/14/2022 Carmel vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Arnold, Ty | | | | 2025 |
30 | Baker, Jason | | | | |
71 | Bellem, Joey | | | | 2023 |
4 | Brown, Cohen | | | | 2024 |
1 | Brown, Simeon | | | | 2025 |
3 | Carley, Adam | | | | 2023 |
81 | Dayengel, Lucas | | | | |
| Duval, Jack | | | | |
9 | Foreman, Bennett | | | | |
39 | Gallagher, Maddie | | | | |
7 | Goldberg, B. | | | | |
5 | Hanson, Oscar | | | | 2024 |
11 | Hart, Josh | | | | |
32 | Hawker, Luke | | | | 2025 |
38 | Hendrick, Ryan | | | | 2023 |
22 | Hinds, Dylan | | | | 2025 |
10 | Hinds, Zach | | | | 2025 |
56 | Houlihan, Wells | | | | 2024 |
8 | Iandoli, James | | | | 2024 |
23 | Jackson, Ethan | | | | 2023 |
50 | Lehman, Jacob | | | | |
2 | LeMaster, Justin | | | | 2024 |
77 | Lloyd, Jackson | | | | 2025 |
68 | Loberg, Talllinn | | | | 2025 |
24 | Maroufkhani, Omeed | | | | 2023 |
| Maxon, Mathew | | | | 2026 |
89 | Maxon, James | | | | 2024 |
52 | McNeill, Ray | | | | |
74 | Obeso, Giddalty | | | | |
70 | Paine, Ethan | | | | |
28 | Paine, Jack | | | | |
58 | Paz, Betzy | | | | |
33 | Phillips-Sullivan, John | | | | 2023 |
21 | Rees, Ashton | | | | 2025 |
32 | Robinson, Jeremiah | | | | 2025 |
12 | Rodriguez, Jacob | | | | 2024 |
| Rutherford, Hudson | | | | 2025 |
| Sanchez, JJ | | | | 2024 |
85 | Scheid, Ryder | | | | |
67 | Smith, Craig | | | | |
75 | Stoddard, Bode | | | | 2024 |
66 | Strawser, Toby | | | | 2023 |
63 | Sutton, Riley | | | | |
55 | Tucker, Ben | | | | 2024 |
72 | Villasenor, Abel | | | | 2023 |
25 | Ward, Robert | | | | |
64 | Weigel, Oscar | | | | 2024 |
20 | Zarazua, Kevin | | | | 2022 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
50 | 74 | 27 | 56 | 0 | 207 |
|
Yardage Gained |
822 | 1998 | 2820 |
|
Scoring Breakdown |
Rushing | 7 | 42 |
Passing | 21 | 126 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 1 | 3 |
Extra Point | 21 | 21 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
37 | 70 | 70 | 70 | 0 | 247 |
|
Yardage Allowed |
1589 | 847 | 2436 |
|
Opponent Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 6 | 36 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 18 | 18 |
Two Point | 8 | 16 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|