Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/2/2006 Carmel vs. Monte Vista Christian | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
26 | Barboza, Franky | WR/DB | 5' 10" | 170 | 2009 |
38 | Beck, Jason | WR/DB | 5' 10" | 145 | 2008 |
62 | Call, Andrew | OL/DL | 6' 1" | 186 | 2007 |
11 | Chappell, Will | WR/DB | 6' 1" | 177 | 2007 |
22 | Emerson, Derek | WR/LB | 5' 9" | 155 | 2009 |
4 | Field, Jason | RB/LB | 5' 10" | 156 | 2008 |
57 | Hanson, Cody | OL/DL | 6'3" | 202 | 2006 |
40 | Harney, Todd | RB/DL | 5' 9" | 166 | 2007 |
7 | Johnston, Ken | QB/DB | 6' 1" | 180 | 2009 |
60 | Kettle, Nathan | OL/DL | 6' 1" | 192 | 2008 |
8 | Kim, Dahan | WR/DB | | | 2010 |
3 | Knight, Ryan | WR/DB | 5' 10" | 165 | 2007 |
28 | Krebs, Michael | WR/DB | 5' 9" | 145 | 2008 |
65 | Lester, Adam | OL/DL | 6'2" | 286 | 2007 |
81 | Martinez, Alex | WR/LB | 6' 2" | 186 | 2008 |
33 | Martinez, Charlie | WR/DB | 5' 10" | 138 | 2007 |
2 | Melendrez, Andrew | WR/DB | 5' 8" | 150 | 2009 |
55 | Movson, Brent | OL/DL | 5' 6" | 152 | 2007 |
1 | Nobrega, Jon | RB/LB | 5' 7" | 160 | 2008 |
63 | Pedemonte, Shon | OL/DL | 6' 0" | 227 | 2008 |
74 | Perez, Pedro | OL/DL | 6' 1" | 240 | 2008 |
10 | Pfeiffer, Matt | RB/DB | 5' 8" | 157 | 2008 |
50 | Pike, Alex | OL/DL | 5' 10" | 167 | 2007 |
9 | Porter, Robert | WR/DB | 5' 11" | 175 | 2007 |
44 | Porter, George | RB/DB | 5' 10" | 185 | 2008 |
56 | Priddy, Caleb | OL/DL | 6' 2" | 170 | 2008 |
12 | Quebec, Justin | WR/DB | 5' 8" | 151 | 2007 |
5 | Sanford, Rob | WR/DB | 5' 9" | 177 | 2007 |
39 | Tanaka, Evan | RB/DB | 5' 10" | 152 | 2007 |
66 | Valdez, Catarino | OL/DL | 5' 11" | 226 | 2007 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
62 | 91 | 76 | 81 | 0 | 310 |
|
Yardage Gained |
821 | 2354 | 3175 |
|
Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 27 | 162 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 26 | 26 |
Two Point | 6 | 12 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 1 | 6 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
56 | 72 | 55 | 43 | 0 | 226 |
|
Yardage Allowed |
1443 | 1177 | 2620 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 25 | 25 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|