| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aliotti, Joey | | | | |
| Andrade, Antonio | | 6' 5" | 190 | 2013 |
| Barranco, Miguel | | 5' 8" | 150 | 2014 |
| Bennet, Brodie | | | | 2013 |
| Black, Zach | | 6' 0" | 191 | 2014 |
| Bol, Jon | | 6' 4" | 203 | 2014 |
| Bonsall, Alec | | 6' 0" | 190 | 2013 |
| Clifton, Cody | | 6' 2" | | 2013 |
| DeMoro, Nick | | | | 2013 |
| Feely, Kevin | | | | |
| Fisher, Zach | | 5' 7" | 163 | 2014 |
| Hinson, Weston | | 5' 11" | 191 | 2015 |
| Houser, Connon | | | | |
| Iniguez, Tyler | | 5' 10" | 185 | 2013 |
| Joh, Alex | | 5' 11" | 180 | 2014 |
| Marta, Elijah | | | | 2013 |
| McAnerney, Aaron | | | | 2013 |
| Medina, Ricardo | | 5' 10" | 171 | 2014 |
| Nicholson, Brooks | | 6' 1" | 167 | 2014 |
| Ocampo, Mitch | | | | 2013 |
| Plam, Hans | | 6' 3" | 220 | 2015 |
| Riggs, Tanner | | 5' 6" | 145 | 2014 |
| Sullivan, Jon | | | | 2013 |
| Ungerecht, Eli | | 5' 10" | 177 | 2014 |
| Verdugo, Austin | | 5' 9" | 185 | 2015 |
| Walls, Billy | | 5' 8" | 169 | 2015 |
| Weitzel, Dalton | | 6' 0" | 161 | 2015 |
| Yeamen, Ryan | | | | |
| Zacarias, Ramon | | 5' 2" | 127 | 2014 |
|
|
|
PCAL Gabilan Co-Champs |
| 2022-2023 |
|
CCS Div. III Open Champs |
| 2018-2019 |
|
|
CCS Div. IV Champs |
| 2015-2016 |
|
|
CCS Div. III Champs |
| 2014-2015 |
|
|
CCS Div. III Champs |
| 2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
| 2003-2004 |
|
| |
| |
| Team Offense |
| Score By Quarter |
| 110 | 156 | 83 | 106 | 0 | 455 |
|
| Yardage Gained |
| 4452 | 1047 | 5499 |
|
| Scoring Breakdown |
| Rushing | 52 | 312 |
| Passing | 11 | 66 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 41 | 41 |
| Two Point | 8 | 16 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 66 | 94 | 75 | 59 | 0 | 294 |
|
| Yardage Allowed |
| 1794 | 2078 | 3872 |
|
| Opponent Scoring Breakdown |
| Rushing | 23 | 138 |
| Passing | 17 | 102 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 26 | 26 |
| Two Point | 5 | 10 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|