Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
10/9/2009 San Lorenzo Valley vs. Aptos | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Arce, Adrian | | | | |
| Brentlinger, Justin | | 6' 1" | 200 | 2011 |
| Brown, Josiah | | 6' 1" | 185 | 2011 |
| Burns, Marcus | | | | |
| Capurro, Cody | | 6' 0" | 190 | 2012 |
| Evers, Carson | | 5'10 | 180 | 2010 |
| Gaither, Hunter | | 6' 1" | 170 | 2011 |
| Gizdich, Nick | | | | |
| Gong, Andrew | | | | |
| Harper, Alex | | 5'9 | 170 | 2010 |
| Howe, Nolan | | 6'3 | 235 | 2010 |
| Law, Clayton | | | | |
| Lelane, Max | | | | |
| Luiz, Brandon | | 6'1 | 180 | 2010 |
| Mehl, Evan | | 5' 10" | 205 | 2010 |
| Meza, Rigo | | 5'7 | 181 | 2010 |
| Norton, Miles | | 6'2 | 176 | 2010 |
| Pelayo, Chris | | 5'8 | 156 | 2010 |
| Perez, Isaac | | | | |
| Powell, Riggs | | 6' 1" | 190 | 2012 |
| Powell, Zack | | 6' 0" | 170 | 2010 |
| Rayburn, Marty | | 5'10 | 165 | 2010 |
| Ruiz, Ricky | | | | |
| Valle, Brandon | | 5' 8" | 155 | 2011 |
| Velez, John | | 5'8 | 207 | 2010 |
|
|
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
CCS Div. III Open Champs |
2018-2019 |
|
|
CCS Div. IV Champs |
2015-2016 |
|
|
CCS Div. III Champs |
2014-2015 |
|
|
CCS Div. III Champs |
2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
2003-2004 |
|
| |
| |
Team Offense |
Score By Quarter |
43 | 35 | 69 | 60 | 0 | 207 |
|
Yardage Gained |
1325 | 1187 | 2512 |
|
Scoring Breakdown |
Rushing | 18 | 108 |
Passing | 8 | 48 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 20 | 20 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 2 | 12 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
38 | 62 | 40 | 49 | 0 | 189 |
|
Yardage Allowed |
1801 | 791 | 2592 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 5 | 30 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 22 | 22 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|