|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Addleman, Nisha | | | | 2012 |
| Campodonico, Will | | | | 2010 |
| Chesebro, Brendan | | | | 2009 |
| Cho, Michael | | | | 2012 |
| Clevenger, Hayden | | | | 2012 |
| Fettis, Peter Nick | | 6-0 | 185 | 2010 |
| Giammanco, Phillip | | | | 2009 |
| Gir, Niraj (Shawn) | | 5-8 | 143 | 2009 |
| Haussermann, Alex | | | | 2009 |
| Hogg, Graham | | 5-9 | 120 | 2011 |
| Huston, Max | | | | 2012 |
| Jannasch, Nico | | | | 2012 |
| Koche, Niko | | | | 2012 |
| Le, Huy | | | | 2011 |
| Lindly, Matthew | | | | 2012 |
| Mace, Harrison | | | | 2010 |
| Mackenzie, Colin | | | | 2010 |
| Morris, Spencer | | | | 2012 |
| Patel, Rikhil | | 5-11 | 153 | 2010 |
| Pawling, Jeffrey | | 5-8 | 123 | 2011 |
| Politzer, Jerry | | | | 2009 |
| Pura, Nolan | | | | 2009 |
| Rogacion, Kyle | | | | 2011 |
| Rogers, Luke | | 5-10 | 117 | 2010 |
| Steck, Jon | | | | 2009 |
| Tidwell, Sam | | 6-1 | 170 | 2009 |
| Walls, Aaron | | 5-10 | 170 | 2010 |
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
5 | 2 | 4 | 7 | 0 | 18 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
8 | 10 | 4 | 3 | 0 | 25 |
|
|