Stat Spotlight |
Name | Gms. | Goals |
Unavailable |
|
Name | Gms. | Assists |
Unavailable |
|
Name | Gms. | Shots |
Unavailable |
|
Name | Gms. | Steals |
Unavailable |
|
Name | Gms. | Saves |
Unavailable |
|
2024-2025 Individual Honors |
|
|
|
League Record: 4-1-0 | | Overall Record: 5-8-0 |
Fri Feb 28 | Archbishop Mitty (San Jose) | 7:30PM |
Tue Mar 4 | at Sacred Heart Prepartory (Atherton) | L 0-17 |
Thu Mar 6* | Carmel | W 15-3 |
Tue Mar 11 | Menlo Atherton (Atherton) | L 10-11 |
Wed Mar 19 | Junipero Serra (San Mateo) | L 8-14 |
Thu Mar 20* | Salinas | W 11-10 |
Tue Mar 25 | at Palo Alto Senior (Palo Alto) | L 5-6 |
Thu Mar 27* | at Soquel | W 18-4 |
Sat Mar 29 | at San Ramon Valley (Danville) | L 9-10 |
Tue Apr 1 | Live Oak (Morgan Hill) | W 8-7 |
Thu Apr 3* | at Palma | W 11-5 |
Fri Apr 4 | Bellarmine College Preparatory (San Jose) | L 9-10 |
Tue Apr 15 | at Saint Francis (Mountain View) | L 4-15 |
Thu Apr 17* | Stevenson | L 4-11 |
Mon Apr 21* | at Salinas | 5:00PM |
Fri Apr 25* | at Carmel | 3:15PM |
Tue Apr 29* | at Stevenson | 4:00PM |
Thu May 1* | Soquel | 7:00PM |
Thu May 8* | Palma | 4:00PM |
* Denotes League Game |
|
|
|
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
0 | 0 | 0 | 0 | 0 | 0 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
0 | 0 | 0 | 0 | 0 | 0 |
|
|