| 
 
 
 | 
							
								|  |  |  
								| 
	
		
	 
		| League Record: 12-0-0 |  | Overall Record: 20-5-0 |  
		| Wed Sep 5* | at Christopher | W 18-3 |  
		| Mon Sep 10* | Carmel @ Cabrillo College
 | W 15-9 |  
		| Wed Sep 12* | Aptos @ Cabrillo College
 | W 12-6 |  
		| Sat Sep 15 | at Los Altos | W 10-9 |  
		| Tue Sep 18 | at Saint Francis (Mountain View) | L 5-12 |  
		| Wed Sep 19* | Santa Cruz | W 9-3 |  
		| Fri Sep 21 | 
			
				| Carmel/Stevenson Cutino Cup |  
				| Results |  
				| Junipero Serra (San Mateo) | W 15-8 |  
				| Menlo Atherton (Atherton) | W 17-7 |  
				|  |  |  
		| Sat Sep 22 | 
			
				| Carmel/Stevenson Cutino Cup |  
				| Results |  
				| Valley Christian (San Jose) | L 3-9 |  
				| Las Lomas (Walnut Creek) | L 8-11 |  
				|  |  |  
		| Mon Sep 24* | at Salinas @ Hartnell College
 | W 11-3 |  
		| Tue Sep 25 | at Willow Glen (San Jose) | W 18-8 |  
		| Wed Sep 26* | at Stevenson | W 17-10 |  
		| Fri Sep 28 | at Los Gatos | W 11-9 |  
		| Tue Oct 2* | Christopher | W 19-9 |  
		| Thu Oct 4* | at Carmel | W 13-6 |  
		| Sat Oct 6 | Saint Ignatius College Prep (San Francisco) | L 4-10 |  
		| Tue Oct 9* | at Aptos | W 18-4 |  
		| Wed Oct 10 | at Henry M Gunn Sr (Palo Alto) | W 11-0 |  
		| Tue Oct 16* | at Santa Cruz | W 13-8 |  
		| Thu Oct 18* | Salinas | W 18-3 |  
		| Sat Oct 20 | Leland (San Jose) | W 15-11 |  
		| Tue Oct 23* | Stevenson Knights PCAL Gabilan Champs
 | W 15-11 |  
		| Thu Oct 25 | 
			
				| PCAL Gabilan Postseason Tournament |  |  
		| Sat Oct 27 | 
			
				| PCAL Gabilan Postseason Tournament |  
				| Results |  
				| Santa Cruz | W 13-8 |  
				|  |  |  
		| Sat Nov 3 | 
			
				| CCS Open Division Playoffs |  
				| CCS Open Division Quarterfinals @ Aptos HS Results |  
				| Sacred Heart Prepartory (Atherton) | L 7-17 |  
				|  |  |  
		| * Denotes League Game |  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Connor, Garrett |  |  |  | 2019 |  
		|  | Consiglio, Giacomo |  |  |  | 2019 |  
		|  | Deeter, Josh |  |  |  | 2020 |  
		|  | Donaldson, Ben |  |  |  |  |  
		|  | Evans, Kai |  |  |  | 2020 |  
		|  | Graessle, Jake |  |  |  | 2019 |  
		|  | Healy, Ian |  |  |  | 2020 |  
		|  | Hernandez, Diego |  |  |  | 2020 |  
		|  | Howard, Brennan |  |  |  | 2019 |  
		|  | Kimie, Jessie |  |  |  | 2019 |  
		|  | Matthies, Luke |  |  |  | 2020 |  
		|  | Moker, Ethan |  |  |  | 2019 |  
		|  | Niswinger, Nils |  |  |  | 2019 |  
		|  | Rashid, Adam |  |  |  |  |  
		|  | Sanders, Hayden |  |  |  | 2019 |  
		
	 |  |  | 
	
		
	 
		|  | 
			
				| CCS Div. II Champs
 |  
				| 2023-2024 |  |  
		|  |  |  
		| 
			
				| PCAL Gabilan Champs
 |  
				| 2018-2019 |  | 
			
				| MBL Gabilan Co-Champs
 |  
				| 2017-2018 |  |  
		| 
			
				| MBL Gabilan Champs
 |  
				| 2016-2017 |  | 
			
				| MBL Gabilan Champs
 |  
				| 2014-2015 |  |  
		| 
			
				| MBL Gabilan Champs
 |  
				| 2013-2014 |  | 
			
				| MBL Gabilan Champs
 |  
				| 2012-2013 |  |  
		| 
			
				| TCAL Mountain Champs
 |  
				| 2011-2012 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		| 
			
				| CCS Div. II Champs
 |  
				| 2002-2003 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 18 | 18 | 25 | 22 | 0 | 83 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 14 | 14 | 11 | 14 | 0 | 53 |  |  |