|
 |
| 10/5/2023 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| League Record: 7-1-0 | | Overall Record: 19-6-0 |
| Sat Aug 26 | Carmel | W 21-5 |
| Fri Sep 1 | Junipero Serra (San Mateo) | W 21-6 |
| Sat Sep 9 | Stevenson | W 13-4 |
| Sat Sep 9 | Leland (San Jose) | L 15-17 |
| Fri Sep 15 | |
| Tue Sep 19* | San Lorenzo Valley | W 22-1 |
| Thu Sep 21* | at Aptos | W 15-1 |
| Fri Sep 22 | at Menlo Atherton (Atherton) | W 13-8 |
| Sat Sep 23 | at Mountain View | W 20-2 |
| Sat Sep 23 | at Archbishop Mitty (San Jose) | L 8-9 |
| Tue Sep 26* | Soquel | W 12-10 |
| Thu Sep 28* | at Harbor | W 18-4 |
| Sat Sep 30 | Saint Ignatius College Prep (San Francisco) | W 10-5 |
| Thu Oct 5* | at San Lorenzo Valley | W 26-3 |
| Fri Oct 6 |
| Monterey Bay Invitational |
| Gold A Results |
| Stevenson | W 12-6 |
| Henry M Gunn Sr (Palo Alto) | W 15-6 |
| |
|
| Sat Oct 7 |
| Monterey Bay Invitational |
| Gold A Results |
| Woodcreek (Roseville) | L 8-9 |
| Los Gatos | L 13-20 |
| |
|
| Tue Oct 10* | Aptos | W 17-6 |
| Thu Oct 12* | at Soquel | L 5-6 |
| Sat Oct 14 | Archbishop Mitty (San Jose) | W 11-10 |
| Tue Oct 17* | Harbor | W 17-7 |
| Sat Oct 21 | Pioneer (San Jose) | 10:00AM |
| Tue Oct 24 |
| SCCAL Postseason Tournament |
|
| Thu Oct 26 |
| SCCAL Postseason Tournament |
| @ Harbor HS Results |
| Harbor | W 19-1 |
| |
|
| Sat Oct 28 |
| SCCAL Postseason Tournament |
| @ Soquel HS Results |
| Soquel | W 8-6 |
| |
|
| Sat Nov 4 | |
| Wed Nov 8 |
| CCS D II Playoffs |
| CCS D II Semifinals @ Gunn HS Results |
| Soquel | L 10-13 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bowser, Laird | | | | 2027 |
| Chopra, Jayden | | | | 2024 |
| Cruz, Matthias | | | | 2025 |
| Grant, Carson | | | | 2025 |
| Hunter, Xavier | | | | 2027 |
| Hunter, Eli | | | | 2024 |
| Johnson, Hayden | | | | 2026 |
| Kay, Nikolaus | | | | 2026 |
| Marini, Gio | | | | 2025 |
| Mulder, Levi | | | | 2024 |
| Mulder, Judah | | | | 2025 |
| Murphy, Robert | | | | 2027 |
| Primovera, Lucas | | | | 2024 |
| Rascon, Nathan | | | | 2024 |
| Rodriguez, Jordan | | | | 2024 |
| Sandman, Jace | | | | 2027 |
| Vaka-Saxton, Pakalani | | | | 2025 |
| Wilson, Tate | | | | 2026 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2015-2016 |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 1 | 3 | 4 | 7 | 0 | 15 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 4 | 6 | 3 | 6 | 0 | 19 |
|
|