|
|
|
|
| League Record: 6-6-0 | | Overall Record: 10-9-0 |
| Thu Sep 4* | at Carmel | L 12-14 |
| Tue Sep 9* | Salinas | L 11-17 |
| Thu Sep 11* | at Monterey @ Watsonville HS | W 11-8 |
| Thu Sep 18* | Aptos | W 14-9 |
| Fri Sep 19 |
| 37th Annual Clovis Invitational |
|
| Thu Sep 25* | at Palma @ Hartnell JC | W 10-9 |
| Fri Sep 26 |
| St. Francis Tournament |
| Results |
| Mountain View | L 10-12 |
| Archbishop Mitty (San Jose) | W 12-4 |
| |
|
| Tue Sep 30* | at Soquel @ Cabrillo College | L 7-25 |
| Thu Oct 2* | Carmel | W 11-10 |
| Tue Oct 7* | at Salinas @ Hartnell JC | L 6-11 |
| Thu Oct 9* | Monterey @ Santa Cruz HS | W 9-5 |
| Fri Oct 10 | at Los Altos | 6:45PM |
| Sat Oct 18 | Saint Ignatius College Prep (San Francisco) | 12:00PM |
| Tue Oct 21* | at Aptos | L 7-8 |
| Fri Oct 24 | at Valley Christian (San Jose) | 5:00PM |
| Tue Oct 28* | Palma | W 7-6 |
| Thu Oct 30* | Soquel Santa Cruz High School | L 10-18 |
| Tue Nov 4 |
| MBL Gabilan Postseason Tournament |
| @ Santa Cruz HS Results |
| Monterey | W 9-8 |
| |
|
| Thu Nov 6 | |
| Sat Nov 8 |
| MBL Gabilan Postseason Tournament (Consolation) |
| Third Place Game @ Watsonville HS Results |
| Palma | W 7-6 |
| |
|
| Tue Nov 11 | |
| Thu Nov 13 |
| CCS D II Playoffs |
| CCS D II Playoffs @ Aptos HS Results |
| Burlingame | W 19-12 |
| |
|
| Sat Nov 15 |
| CCS D II Playoffs |
| CCS D II Quarterfinals @ Sacred Heart Prep HS Results |
| Menlo School (Atherton) | L 8-18 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Andrew, Theo | | | | 2016 |
| Baginski, Carter | | | | 2016 |
| Barry, Liam | | | | 2015 |
| Boisvert, Ellis | | | | 2016 |
| Craig, Buzz | | | | |
| Deppmeier, Scott | | | | 2015 |
| Discipulo, Isaiah | | | | 2016 |
| Hildinger, Lee | | | | 2018 |
| Hood, Finn | | | | 2015 |
| Jackson, Wyatt | | | | 2018 |
| Jackson, Logan | | | | 2018 |
| Radovan, Jack | | | | 2017 |
| Trenholme, Thomas | | | | 2018 |
| Wisotsky, Jacob | | | | 2015 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2015-2016 |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 31 | 41 | 38 | 41 | 5 | 156 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 46 | 53 | 42 | 47 | 0 | 188 |
|
|