| 2010-2011 Individual Honors |
|
|
|
|
| League Record: 2-2-0 | | Overall Record: 3-7-0 |
| Thu Sep 9 |
| John Schmidt Memorial |
| Morgan Hill Results |
| Clovis | L 4-14 |
| |
|
| Fri Sep 10 |
| John Schmidt Memorial |
| Results |
| Live Oak (Morgan Hill) | L 6-14 |
| Valley Christian (San Jose) | L 8-13 |
| |
|
| Sat Sep 11 |
| John Schmidt Memorial |
| Results |
| Mountain View | L 7-9 |
| Fairfield | W 12-4 |
| |
|
| Tue Sep 14* | Harbor | W 8-1 |
| Thu Sep 16* | San Lorenzo Valley | W 9-6 |
| Tue Sep 28* | Soquel | L 3-17 |
| Thu Oct 21* | at Soquel | L 2-17 |
| Fri Oct 29 | |
| Tue Nov 2 | |
| Wed Nov 3 |
| SCCAL Championships |
| Results |
| Aptos | L 5-12 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Allen, Matt | 2M Primary | | | 2012 |
| 12 | Fields, Daniel | Driver | | | 2013 |
| 5 | Frank, Greg | Driver | | | 2012 |
| 2 | Garner, Cole | 2M-D Primary | | | 2011 |
| 7 | Honig, Jesse | Driver | | | 2012 |
| 6 | Manning, Dylan | 2M-D | 6'1" | 165 | 2011 |
| 9 | Munishkin, Alexi | Driver / Goalie | | | |
| 10 | Park, Austin | Driver | | | 2013 |
| 1 | Pelstring, Phoenix | Goalie | | | 2012 |
| 4 | Raimondi, Joe | Driver | | | 2012 |
| 11 | Roll, Turner | Driver | | | 2013 |
| 13 | Waggoner, Alex | Driver | | | 2013 |
|
|
|
| |
|
MBL Gabilan Co-Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2015-2016 |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 0 | 0 | 0 | 0 | 0 | 0 |
|
|