|
|
|
League Record: 8-4-0 | | Overall Record: 17-9-0 |
Thu Sep 3* | at Palma | W 15-7 |
Tue Sep 8* | Santa Cruz @ Hartnell College | L 5-14 |
Thu Sep 10* | at Monterey @ Hartnell JC | W 13-0 |
Fri Sep 11 |
Pioneer Valley Tournament |
Pioneer Valley High School Santa Maria California Results |
Santa Maria | W 19-5 |
Saint Joseph (Santa Maria) | W 14-3 |
|
|
Sat Sep 12 |
Pioneer Valley Tournament |
Pioneer Valley High School Santa Maria California Results |
Nipomo | L 5-6 |
Hollister | W 12-1 |
|
|
Tue Sep 15* | Aptos @ Hartnell JC | W 12-5 |
Mon Sep 21* | Soquel @ Hartnell JC | L 6-7 |
Thu Sep 24* | at Carmel Carmel High School | L 8-11 |
Fri Sep 25 |
St. Francis CCS/NCS Invitational |
Los Gatos High School Results |
Tamalpais (Mill Valley) | W 12-10 |
Soquel | L 11-12 |
|
|
Sat Sep 26 |
St. Francis CCS/NCS Invitational |
Los Gatos High School Results |
James Logan (Union City) | W 12-3 |
Junipero Serra (San Mateo) | L 9-11 |
|
|
Thu Oct 1* | Palma @ Hartnell JC | W 8-5 |
Thu Oct 8* | Monterey @ Hartnell JC | W 7-3 |
Tue Oct 13* | at Aptos Aptos High School | L 8-13 |
Tue Oct 20* | at Soquel @ Cabrillo College | W 6-5 |
Thu Oct 22* | at Santa Cruz Santa Cruz High School | W 9-8 |
Fri Oct 23 |
Monta Vista Ronald J. Freeman Tournament |
Monta Vista High School, Cupertino Results |
Ann Sobrato (Morgan Hill) | W 12-5 |
|
|
Sat Oct 24 |
Monta Vista Ronald J. Freeman Tournament |
Monta Vista Results |
Soquel | W 11-9 |
|
Monta Vista High School, Cupertino Results |
Archbishop Mitty (San Jose) | W 12-11 |
|
|
Tue Oct 27* | Carmel @ Hartnell JC | W 6-5 |
Tue Nov 3 |
MBL Gabilan Postseason Tournament |
@ Hartnell JC Results |
Palma | W 14-2 |
|
|
Thu Nov 5 | |
Sat Nov 7 |
MBL Gabilan Postseason Tournament |
@ Carmel HS Results |
Carmel | L 4-8 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Clark, Nic | | | | 2016 |
| Davidson, Alex | | | | 2016 |
| Gin, Justin | | | | 2018 |
| Jones, Nico | | | | 2017 |
| Loftus, Alex | | | | 2018 |
| Meyenberg, Andrew | | | | 2016 |
| Meyenberg, David | | | | 2016 |
| Papp, Danny | | | | 2018 |
| Parrish, Liam | | | | 2016 |
| Pura, Jake | | | | 2017 |
| Reich, Kenny | | | | 2016 |
| Sobels, Johnny | | | | 2017 |
| Stewart, Emerson | | | | 2018 |
| Thomsen, Carter | | | | 2017 |
| Villalobos, Lucas | | | | 2016 |
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
65 | 65 | 63 | 54 | 1 | 248 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
54 | 38 | 35 | 41 | 2 | 170 |
|
|