|
|
9/22/2011 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
League Record: 14-0-0 | | Overall Record: 21-7-0 |
Sat Sep 3 | Saint Francis (Sacramento) @ Aptos High School | L 4-14 |
Tue Sep 6* | at Hollister @ San Benito High School | W 11-6 |
Thu Sep 8* | at Salinas @ Everett Alvarez High School | W 13-3 |
Mon Sep 12* | at Stevenson @ Santa Catalina High School | W 16-7 |
Thu Sep 15* | Gilroy @ Cabrillo College | W 14-3 |
Tue Sep 20* | at Santa Cruz @ Santa Cruz High School | W 15-4 |
Thu Sep 22* | at San Lorenzo Valley SLV High School | W 19-11 |
Fri Sep 23 |
Amanda MacDonald Invitational |
Results |
Sacred Heart Prepartory (Atherton) | L 3-18 |
Burlingame | L 6-9 |
|
|
Sat Sep 24 |
Amanda MacDonald Invitational |
Results |
Presentation (San Jose) | W 5-4 |
Floyd B Buchanan (Clovis) | L 4-9 |
|
|
Tue Sep 27* | at Carmel @ Carmel High School | W 10-2 |
Fri Sep 30 |
Boardwalk Bash |
@ San Lorenzo Valley High School Results |
Aragon (San Mateo) | W 18-3 |
Archbishop Mitty (San Jose) | L 0-8 |
|
|
Sat Oct 1 | |
Tue Oct 4* | Hollister @ Cabrillo College | W 13-9 |
Thu Oct 6* | Salinas @ Cabrillo College | W 7-6 |
Tue Oct 11* | Stevenson @ Cabrillo College | W 14-8 |
Thu Oct 13* | at Gilroy @ Gilroy High School | W 14-2 |
Tue Oct 18* | Santa Cruz @ Cabrillo College | W 14-5 |
Thu Oct 20* | San Lorenzo Valley @ Cabrillo College | W 15-9 |
Tue Oct 25* | Carmel @ Cabrillo College | W 10-4 |
Tue Nov 1 | |
Thu Nov 3 | |
Sat Nov 5 | |
Tue Nov 8 | |
Wed Nov 9 |
CCS D-II Playoffs |
CCS D-II First Round Game @ Aptos High School Results |
Castilleja School (Palo Alto) | W 11-8 |
|
|
Sat Nov 12 |
CCS D-II Playoffs |
CCS D-II Quarter-Final Game @ Aptos High School Results |
Burlingame | L 3-8 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Barret, Alicia | Attacker | | | 2014 |
12 | Castro, Lauren | Attacker | | | 2013 |
13 | Clegg, Holly | Attacker | | | 2012 |
10 | Copley, Maura | Attacker | | | 2015 |
9 | Danzer, Amanda | Attacker | | | 2014 |
11 | Hoover, Catalpa | Attacker | | | 2014 |
2 | Hutchison, Hanna | Attacker | | | 2013 |
6 | Kerbyson, Sierra | Attacker | | | 2015 |
7 | King-Adas, Liliana | 2M | | | 2014 |
1 | Mueschen, Alexis | Goalkeeper | | | 2012 |
5 | Parelius, Michaella | 2M | | | 2013 |
1 | Richter, Nicole | Goalkeeper | | | 2014 |
3 | Tarr, Jillian | Attacker/2MD | | | 2013 |
18 | Villagran, Lila | 2M | | | 2013 |
8 | White, Shelby | Attacker/2MD | | | 2012 |
|
|
|
| |
CCS Open Division Champs |
2022-2023 |
| |
CCS Open Division Champs |
2021-2022 |
| |
| |
PCAL Gabilan Champs |
2018-2019 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2015-2016 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
MBL Gabilan Champs |
2012-2013 |
|
TCAL Mountain Champs |
2011-2012 |
|
| |
| |
| |
| |
| |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
79 | 83 | 77 | 53 | 9 | 301 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
54 | 40 | 48 | 47 | 5 | 194 |
|
|