|
|
|
|
| League Record: 4-4-0 | | Overall Record: 11-10-0 |
| Sat Sep 17 | at Acalanes (Lafayette) @ Acalanes HS | L 3-11 |
| Sat Sep 17 | at San Ramon Valley (Danville) @ Acalanes HS | W 11-5 |
| Thu Sep 22* | San Lorenzo Valley | W 25-2 |
| Fri Sep 23 |
| Watsonville Tournament |
| Results |
| Carmel | W 11-0 |
| Edison (Fresno) | W 22-3 |
| |
|
| Sat Sep 24 |
| Watsonville Tournament |
| Results |
| Cupertino | W 14-3 |
| Valley Christian (San Jose) | W 8-5 |
| |
|
| Wed Sep 28* | at Harbor | W 13-1 |
| Thu Sep 29* | Aptos | L 5-7 |
| Sat Oct 1 | at Saint Ignatius College Prep (San Francisco) @ Aptos HS | L 9-14 |
| Sat Oct 1 | at Stevenson | W 9-8 |
| Mon Oct 3* | at Soquel @ Soquel High School | L 4-20 |
| Sat Oct 8 | Castilleja School (Palo Alto) | L 3-13 |
| Tue Oct 11* | at San Lorenzo Valley | W 20-4 |
| Thu Oct 13* | Harbor | W 11-1 |
| Sat Oct 15 | |
| Tue Oct 18* | at Aptos | L 7-8 |
| Thu Oct 20* | Soquel @ Santa Cruz High School | L 4-18 |
| Fri Oct 28 | |
| Sat Nov 5 |
| CCS D II Playoffs |
| CCS D II Quarterfinals @ Aptos HS Results |
| Valley Christian (San Jose) | W 9-6 |
| |
|
| Wed Nov 9 |
| CCS D II Playoffs |
| CCS D II Semifinals @ Gunn HS Results |
| The Harker School (San Jose) | L 8-9 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Ackerstein, Sae | | | | 2023 |
| 9 | Ackerstein, Natasha | | | | 2026 |
| Cooper, Malia | | | | 2025 |
| 8 | DeSouza, Guilia | | | | 2025 |
| 14 | Mueller, Daisy | | | | 2024 |
| Olson, Daphne | | | | 2025 |
| 1 | Robinson, Jade | | | | 2023 |
| 10 | Rubin, Violet | | | | 2026 |
| Seftel, Emmy | | | | 2023 |
| 7 | Summerville, Savanah | | | | 2026 |
| Terrazas, Amalia | | | | 2025 |
| 4 | Ukropina, Sonja | | | | 2023 |
| 5 | Watson, Zoe Ann | | | | 2024 |
|
|
|
CCS Div. II Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2012-2013 |
|
| |
| |
| |
| Team Offense |
| Scored by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 21 | 19 | 14 | 17 | 0 | 71 |
|
| Team Defense |
| Allowed by Half |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 16 | 11 | 17 | 13 | 0 | 57 |
|
|