|
|
11/6/2014 Stevenson vs. San Lorenzo Valley (MBL Pacific Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bruemmer, Alice | | | | |
| Canfield, Corinn | | | | |
| Codd, Lexie | | | | 2015 |
| Dang, Ann | | | | 2015 |
| Diakon, A.J. | | | | |
| Grossman, Julia | | | | 2015 |
| Keith, Caroline | | | | 2014 |
| Lee, Samantha | | | | |
| Main, Jensen | | | | 2016 |
| Morgan, Emma | | | | 2016 |
| Patterson, Charlotte | | | | |
| Sanchez-Erb, Alejandra | | | | |
| Tea, Li | | | | 2017 |
|
|
|
NorCal Div. III Champs |
2023-2024 |
|
CCS Div. II Champs |
2023-2024 |
|
PCAL Gabilan Champs |
2023-2024 |
|
CCS Div. II Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2019-2020 |
|
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
24 | 25 | 20 | 23 | 4 | 96 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
23 | 20 | 28 | 25 | 3 | 99 |
|
|