|
|
|
League Record: 7-2-0 | | Overall Record: 20-5-0 |
Tue Sep 5* | at Salinas Hartnell College | W 9-3 |
Fri Sep 8 |
Clovis (Fresno) Tournament |
Results |
Porterville | L 6-8 |
Edison (Fresno) | W 10-3 |
|
|
Sat Sep 9 |
Clovis (Fresno) Tournament |
Results |
Sunnyside (Fresno) | L 4-11 |
Golden Valley (Merced) | W 8-4 |
Kingsburg Joint Union High Sch (Kingsburg) | W 12-8 |
|
|
Wed Sep 20* | at Monterey | W 20-7 |
Fri Sep 22 |
Independence Sixer Tournament |
Blue Division Results |
Live Oak (Morgan Hill) | W 5-3 |
Clovis East (Clovis) | W 7-4 |
|
|
Sat Sep 23 |
Independence Sixer Fall Invitational |
Results |
Saratoga | W 8-5 |
|
|
Tue Sep 26* | Watsonville | W 20-3 |
Mon Oct 2* | Carmel | W 18-7 |
Wed Oct 4* | Stevenson | W 19-7 |
Fri Oct 6 | |
Sat Oct 7 |
Hollister H2Oktoberfest Tournament |
Results |
Piedmont Hills (San Jose) | W 16-4 |
Presentation (San Jose) | W 5-3 |
|
|
Thu Oct 12* | Notre Dame | W 22-6 |
Tue Oct 17* | at Santa Catalina School | L 8-14 |
Thu Oct 26* | Gilroy | W 22-6 |
Tue Oct 31 | |
Thu Nov 2 |
TCAL Postseason Tournament |
Playoffs @ Santa Catalina Results |
Salinas | W 17-2 |
|
|
Sat Nov 4* | |
Wed Nov 8 | Presentation (San Jose) CCS D I @ San Benito HS | W 11-10 |
Sat Nov 11 | at Saint Francis (Mountain View) CCS D I @ St. Francis HS | L 10-16 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ashford, Alyssa | Field Player | | | 2007 |
| Blake, Ali | | | | |
| Brown, Audra | Field Player | | | 2007 |
| Buzzetta, Katie | 2M Offense/Defense | | | 2008 |
| Gatrell, Demi | | | | 2010 |
| Nicolason, Valerie | Field Player | | | |
| Palm, Kirsten | 2M Offense/Defense | | | 2007 |
| Reed, Shelli | Sprinter/Field Player | | | |
| Rodriguez, Stephanie | Field Player | | | |
| Russell, Kelsey | Field Player | 5'6" | | 2009 |
| Stern, Ronnie | 2M Offense/Defense | | | 2009 |
15 | Sumida, Judi | Field Player | | | |
| Tanner , Jarae | Field Player | | | |
| Telles, Jayme | Field Player | | | 2008 |
| Travis, Rachelle | Field Player | | | 2008 |
| Yoldi, Sarah | Goalkeeper | | | 2008 |
|
|
|
PCAL Mission Champs |
2021-2022 |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
75 | 56 | 56 | 62 | 1 | 250 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
33 | 37 | 30 | 35 | 0 | 135 |
|
|