|
|
11/6/2014 Stevenson vs. San Lorenzo Valley (MBL Pacific Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
18 | Dao, Kyra | | | | 2015 |
6 | Davis, Emily | | | | 2015 |
5 | Gallagher, Natalie | | | | 2015 |
| Hedstom, Sonja | Goalie | | | 2016 |
10 | Kersten, Hannah | | | | 2015 |
| McCormick, Amber | Goalie | 5'4" | | 2016 |
4 | Northcott, Sophie | | | | 2016 |
19 | Ritchie, Addison | | | | 2015 |
2 | Schoepp, Marie | | | | 2015 |
8 | Schoepp, Sarah | | | | 2017 |
7 | Slade, Mikaela | | | | |
3 | Steinberg, Susan | | | | 2015 |
9 | Tanner, Natasha | | | | 2015 |
16 | Townsend, Sarah | | | | 2015 |
13 | Tregembo, Bailey | | | | 2016 |
11 | Vickers, Veronica | | | | 2015 |
| Webb, Zoe | Goalie | | | 2015 |
12 | Zilge, Carly | | | | 2016 |
|
|
|
MBL Pacific Champs |
2015-2016 |
|
MBL Pacific Champs |
2014-2015 |
|
MBL Gabilan Champs |
2012-2013 |
| |
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
58 | 58 | 66 | 47 | 0 | 229 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
27 | 40 | 39 | 33 | 0 | 139 |
|
|