|
 |
| 3/28/2006 Soquel vs. Mount Madonna School | Photo by Jeff Rosendale [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Barber, Jonji | OH | | | 2007 |
| 5 | Bhattacharya, Devin | MB | | | 2006 |
| 4 | Buchanan, Kai | OH | | | 2009 |
| 6 | Dudoit, Eddie | OH | | | 2006 |
| 23 | Fust, Chris | OH/OP | | | 2008 |
| 10 | Hattis, Naveen | S | | | 2008 |
| 15 | Lightner, Casey | OP | | | 2006 |
| 3 | Nanas, Daniel | L/OP | | | 2007 |
| 14 | Nijor, Jasbir | L | | | 2008 |
| 8 | Ray, Neil | OH | | | 2009 |
| 9 | Sanders-Self, Luke | DS | | | 2007 |
| 20 | Vissell, John-Nuri | MB | | | 2007 |
|
|
|
|
CCS Div. II Champs |
| 2012-2013 |
|
| |
CCS Div. I Champs |
| 2001-2002 |
| |
| Team Offense |
| Avg. Points Scored By Set |
| For 28 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 28 | 23.6 |
| 2 | 28 | 23.0 |
| 3 | 23 | 22.9 |
| 4 | 11 | 22.2 |
| 5 | 4 | 15.0 |
| Avg. Points/Game | 22.7 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 28 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 28 | 20.8 |
| 2 | 28 | 20.6 |
| 3 | 23 | 20.4 |
| 4 | 11 | 22.5 |
| 5 | 4 | 11.3 |
| Avg. Points/Game | 20.4 |
|