2023-2024 Individual Honors |
|
|
|
League Record: 9-3-0 | | Overall Record: 19-12-0 |
Tue Feb 20 | Salinas | W 3-0 |
Thu Feb 22 | at North Salinas | W 3-0 |
Tue Feb 27 | at Monterey | L 2-3 |
Tue Mar 5* | at Soquel | W 3-2 |
Thu Mar 7* | Santa Cruz | L 0-3 |
Sat Mar 9 | at San Leandro | W 2-1 |
Sat Mar 9 | at Sacred Heart-Cathedral Prep (San Francisco) | L 0-2 |
Sat Mar 9 | at Cupertino | L 0-2 |
Sat Mar 9 | at Lowell (San Francisco) | W 2-0 |
Thu Mar 14* | San Lorenzo Valley | W 3-0 |
Tue Mar 19* | Scotts Valley | W 3-0 |
Fri Mar 22 |
Harbor Surf City Invitaitonal |
Results |
Salinas | W 2-0 |
Archbishop Mitty (San Jose) | L 0-2 |
|
|
Sat Mar 23 |
Harbor Surf City Invitaitonal |
Results |
Hollister | W 2-1 |
Saint Joseph (Santa Maria) | L 0-2 |
Bellarmine College Preparatory (San Jose) | W 2-1 |
|
|
Tue Mar 26* | at Aptos | W 3-1 |
Thu Mar 28* | Soquel | L 0-3 |
Tue Apr 9* | at Santa Cruz | L 0-3 |
Tue Apr 16* | at San Lorenzo Valley | W 3-1 |
Wed Apr 17* | at Mount Madonna School | W 3-1 |
Thu Apr 18* | at Scotts Valley | W 3-0 |
Sat Apr 20 |
Monterey Peninsula Classic |
Results |
Hollister | W 2-0 |
Bullard (Fresno) | L 1-2 |
Carmel | L 0-2 |
Justin Garza (Fresno) | W 2-1 |
|
|
Tue Apr 23* | Mount Madonna School | W(F) 0-0 |
Thu Apr 25* | Aptos | W 3-0 |
Tue Apr 30 |
SCCAL Postseason Tournament |
|
Wed May 1 |
SCCAL Postseason Tournament |
Results |
Soquel | W 3-2 |
|
|
Thu May 2 | |
Mon May 6 |
CCS D II Playoffs |
CCS D II Playoffs @ Harbor HS Results |
Del Mar (San Jose) | L 2-3 |
|
|
* Denotes League Game |
|
|
|
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 5 of 31 games played |
Set # | Sets Played | Avg./Set |
1 | 5 | 22.4 |
2 | 5 | 22.2 |
3 | 5 | 23.0 |
4 | 1 | 25.0 |
5 | 1 | 18.0 |
Avg. Points/Game | 22.4 |
Team Defense |
Avg. Points Allowed By Set |
For 5 of 31 games played |
Set # | Sets Played | Avg./Set |
1 | 5 | 23.4 |
2 | 5 | 19.2 |
3 | 5 | 23.4 |
4 | 1 | 22.0 |
5 | 1 | 20.0 |
Avg. Points/Game | 21.9 |
|