| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Buhr, Xander | Middle | | | 2029 |
| Case-Roney, Quinn | Middle | | | 2028 |
| Durbin, DJ | Outside Hitter | | | 2028 |
| Herr, Seeley | Setter/Oppo | | | 2026 |
| Huang, Aden | Outside Hitter | | | 2026 |
| Hung, Jules | Middle | | | 2026 |
| Imahara, Sam | Def. Specialist | | | 2026 |
| Jacobs, Evan | Def. specialist | | | 2026 |
| Ray, Patrick | Setter | | | 2026 |
| Revell, Banyan | Libero | | | 2027 |
|
|
|
| Team Offense |
| Avg. Points Scored By Set |
| For 10 of 21 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 10 | 20.1 |
| 2 | 10 | 21.3 |
| 3 | 10 | 19.8 |
| 4 | 4 | 22.8 |
| 5 | 1 | 15.0 |
| Avg. Points/Game | 20.5 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 10 of 21 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 10 | 24.0 |
| 2 | 10 | 24.9 |
| 3 | 10 | 19.4 |
| 4 | 4 | 25.0 |
| 5 | 1 | 8.0 |
| Avg. Points/Game | 22.6 |
|