|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bernal, Esahi | | | | 2025 |
| Casas-Reyes, Jordi | | | | 2023 |
| Escalante, Ariel | | | | 2023 |
| Ganaden, Lyster | | | | 2023 |
| Nguyen, Rick | | | | |
| Pecjo, Ivan | | | | |
| Perez-Mina, Aldrin | | | | |
| Tulau, Aisea | | | | 2023 |
| Waters, Roman | | | | 2025 |
| Waters, Isaac | | | | 2025 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 2 of 29 games played |
Set # | Sets Played | Avg./Set |
1 | 2 | 21.5 |
2 | 2 | 20.0 |
3 | 2 | 21.5 |
4 | 0 | 0.0 |
5 | 0 | 0.0 |
Avg. Points/Game | 21.0 |
Team Defense |
Avg. Points Allowed By Set |
For 2 of 29 games played |
Set # | Sets Played | Avg./Set |
1 | 2 | 22.0 |
2 | 2 | 23.0 |
3 | 2 | 24.0 |
4 | 0 | 0.0 |
5 | 0 | 0.0 |
Avg. Points/Game | 23.0 |
|