2008-2009 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Dudley-Mann, Ty | Outside Hitter | | | 2010 |
| Hodgson, Matthew | Middle Blocker | 6' 1" | | 2010 |
| Lee, Michael | Middle Blocker | | | 2009 |
| Milovale, Michael | Middle/Opposite | 6' 4" | | 2010 |
| Rappa, Paul | Defensive Specialist | | | 2010 |
2 | Rappa, Ryan | Defensive Specialist | | | 2010 |
| Redira, Royce | Setter | | | 2011 |
| Steinmetz, Cory | Opposite | 5' 10" | | 2010 |
| Thich, Brandon | Libero | 5'8" | | 2009 |
| Tilly, Joseph | Outside Hitter | 5' 10" | | 2009 |
| Ventimilia, Stephen | Setter/Opposite | 5' 9" | 155 | 2011 |
| Vicent, Michael | Outside Hitter | 6' 2" | | 2009 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Avg. Points Scored By Set |
For 35 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 35 | 22.3 |
2 | 35 | 22.1 |
3 | 23 | 20.3 |
4 | 6 | 21.3 |
5 | 4 | 12.0 |
Avg. Points/Game | 21.3 |
Team Defense |
Avg. Points Allowed By Set |
For 35 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 35 | 19.2 |
2 | 35 | 19.5 |
3 | 23 | 18.7 |
4 | 6 | 22.8 |
5 | 4 | 13.8 |
Avg. Points/Game | 19.2 |
|