|
|
3/1/2007 Monterey vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
7 | Byrne, Nate | Middle Blocker | 6'3' | | 2007 |
8 | Harber, Ryan | Defensive Specialist | 5'10" | | 2007 |
29 | Jackson, Dominic | Outside Hitter | 5' 11" | | 2007 |
3 | Lang, Chris | Setter/Opposite | 6'2" | | 2008 |
5 | Locklar, Andy | Outside Hitter | 5' 9" | 170 | 2008 |
34 | Lologo, Obed | Outside Hitter | 5' 10" | | 2007 |
44 | Mohr, Nick | Opposite | 6'2" | | 2007 |
11 | Moore, Nick | Opposite | 6' 3" | | 2008 |
50 | Redira, Ryan | Libero | 5'6" | | 2008 |
12 | Ruhl, Chris | Outside Hitter | 5'10" | | 2007 |
2 | Runnoe, Mitchell | Setter | 5' 9" | | 2008 |
21 | Stoeberl, Nick | Middle Blocker | 6'2" | | 2007 |
38 | Vicent, Michael | Middle Blocker | 6' 2" | | 2009 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Avg. Points Scored By Set |
For 32 of 32 games played |
Set # | Sets Played | Avg./Set |
1 | 32 | 23.4 |
2 | 32 | 23.1 |
3 | 26 | 21.3 |
4 | 7 | 21.7 |
5 | 1 | 16.0 |
Avg. Points/Game | 22.5 |
Team Defense |
Avg. Points Allowed By Set |
For 32 of 32 games played |
Set # | Sets Played | Avg./Set |
1 | 32 | 18.9 |
2 | 32 | 19.8 |
3 | 26 | 16.5 |
4 | 7 | 21.1 |
5 | 1 | 14.0 |
Avg. Points/Game | 18.7 |
|