|
|
4/21/2009 Scotts Valley vs. Harbor | Photo by Melinda Vahradian [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
9 | Brager, Eric | S | | | 2009 |
3 | Cordoza, Brian | OH | | | 2010 |
11 | Dybsetter, Eric | L | | | 2012 |
| Einhorn, Aaron | | | | 2009 |
12 | Galewski, Stefan | MB | 6' 3" | 230 | 2011 |
7 | Jacobson, Zach | L/S | | | 2011 |
1 | Mitchell, Jordan | L | | | 2011 |
6 | Moncino, Kai | OH | | | 2011 |
10 | Morano, Ryan | OH | | | 2009 |
14 | Pond, Matt | MB | | | 2011 |
5 | Rosen, Mitchell | OH | | | 2009 |
13 | Smith, Nick | OPP | | | 2010 |
| Yee, Antares | | | | 2009 |
2 | Youngmeyer, Austin | L | | | 2012 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 22 of 24 games played |
Set # | Sets Played | Avg./Set |
1 | 22 | 22.0 |
2 | 22 | 21.3 |
3 | 18 | 21.0 |
4 | 8 | 21.9 |
5 | 4 | 14.8 |
Avg. Points/Game | 21.1 |
Team Defense |
Avg. Points Allowed By Set |
For 22 of 24 games played |
Set # | Sets Played | Avg./Set |
1 | 22 | 22.9 |
2 | 22 | 23.5 |
3 | 18 | 20.6 |
4 | 8 | 23.1 |
5 | 4 | 15.3 |
Avg. Points/Game | 22.1 |
|