2018-2019 Individual Honors |
|
|
|
League Record: 11-1-0 | | Overall Record: 30-11-0 |
Fri Mar 1 |
10th Annual Sanger Slam |
Results |
Livermore | W 2-0 |
Edison (Fresno) | L 1-2 |
McLane (Fresno) | W 2-0 |
Clovis West (Fresno) | L 1-2 |
|
|
Sat Mar 2 |
10th Annual Sanger Slam |
Results |
Sunnyside (Fresno) | W 2-1 |
Livermore | W 2-0 |
Golden Sierra (Garden Valley) | W 2-0 |
McLane (Fresno) | L 1-2 |
|
|
Fri Mar 8 | Aptos | W 3-1 |
Tue Mar 12* | at Pacific Collegiate | W 3-1 |
Thu Mar 14* | Salinas | W 3-0 |
Fri Mar 15* | Monterey | W 3-0 |
Tue Mar 19* | at Christopher | L 0-3 |
Fri Mar 22* | at Palma | W 3-1 |
Sat Mar 23 |
Monta Vista (Cupertino) Tournament |
Results |
Saint Ignatius College Prep (San Francisco) | W 2-0 |
Los Gatos | W 2-1 |
Monta Vista (Cupertino) | L 0-2 |
Saratoga | L 1-2 |
Homestead (Cupertino) | L 0-2 |
|
|
Tue Mar 26* | Hollister | W 3-1 |
Sat Mar 30 |
3rd Annual Carmel Padre Classic |
Gold Bracket Finals Results |
Bullard (Fresno) | W 2-1 |
|
Gold Bracket Semi Finals Results |
Placer (Auburn) | W 2-0 |
|
Pool A Results |
Madera | W 2-0 |
Pajaro Valley | W 2-0 |
Las Vegas (Las Vegas, NV) | W 2-0 |
|
|
Fri Apr 5 |
Bellarmine Invitational |
Results |
Placer (Auburn) | W 2-0 |
Woodcreek (Roseville) | W 2-0 |
|
|
Sat Apr 6 |
Bellarmine Invitational |
Results |
Homestead (Cupertino) | W 2-0 |
|
Gold Bracket Results |
Monta Vista (Cupertino) | L 0-2 |
Clovis East (Clovis) | W 2-0 |
Junipero Serra (San Mateo) | L 1-2 |
|
|
Tue Apr 9* | at Salinas | W 3-0 |
Thu Apr 11* | at Monterey | W 3-0 |
Fri Apr 12* | Palma | W 3-0 |
Thu Apr 25* | at Hollister | W 3-1 |
Fri Apr 26* | Pacific Collegiate | W 3-2 |
Wed May 1* | Christopher Padres PCAL Gabilan Champions | W 3-0 |
Tue May 7 |
CCS D III Playoffs |
Results |
Del Mar (San Jose) | W 3-0 |
|
|
Thu May 9 |
CCS D III Playoffs |
Semifinal Results |
Saratoga | W 3-2 |
|
|
Sat May 11 |
CCS D III Playoffs |
Results |
The Harker School (San Jose) | L 0-3 |
|
|
Tue May 14 |
NorCal D II Playoffs |
Results |
Nevada Union (Grass Valley) | L 1-3 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
10 | Airola, Ben | Pin Hitter | 6'2 | | 2019 |
2 | Bajari, Palmer | Libero/Pin Hitter | 5'9" | | 2019 |
12 | Brown, Amir | Middle | 6'0 | | 2022 |
15 | Cohan, Dylan | Pin Hitter | 6'5" | | 2020 |
3 | DeLapa, Charlie | Setter | 6'0 | | 2019 |
8 | Dwelle, Jackson | Setter | 6'2 | | 2021 |
1 | Mahoney, Riley | Libero | 5'10" | | 2021 |
14 | McCrystal, Chase | Middle | 6'3" | | 2019 |
7 | Myers, Ivor | Pin Hitter | 6'1" | | 2021 |
5 | Rauh, Sam | Middle | 6'1" | | 2020 |
13 | Sherman, Satchel | DS/Middle | 6'0" | | 2020 |
|
|
|
PCAL Gabilan Champs |
2022-2023 |
|
CCS Div. III Champs |
2017-2018 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2015-2016 |
| |
Team Offense |
Avg. Points Scored By Set |
For 37 of 41 games played |
Set # | Sets Played | Avg./Set |
1 | 37 | 23.4 |
2 | 37 | 25.0 |
3 | 21 | 19.8 |
4 | 6 | 25.0 |
5 | 1 | 16.0 |
Avg. Points/Game | 23.2 |
Team Defense |
Avg. Points Allowed By Set |
For 37 of 41 games played |
Set # | Sets Played | Avg./Set |
1 | 37 | 19.3 |
2 | 37 | 20.4 |
3 | 21 | 17.3 |
4 | 6 | 15.7 |
5 | 1 | 14.0 |
Avg. Points/Game | 19.0 |
|