2014-2015 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Blount, Nathaniel | Outside/Middle | 6'1'' | | 2016 |
| Dorfman, Ben | Middle | 6' 3" | 175 | 2015 |
| Fraunenhofer, Deven | Libero/DS | 5'9'' | | 2016 |
| Guy, Jayson | Opposite | 6'4" | 185 | 2017 |
| Losik, Kacey | Outside | 6'1'' | | 2018 |
| Losik, Kolby | Setter | | | 2016 |
| Minuth, Matthew | Opposite | 5'11'' | | 2016 |
| Oberst, Morgan | Middle | 6'3'' | | 2016 |
| Presswood, Robert | Middle | 6'1'' | | 2015 |
| Townsend, Josh | Outside/Libero | 5'11'' | | 2016 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 17 of 26 games played |
Set # | Sets Played | Avg./Set |
1 | 17 | 24.6 |
2 | 17 | 24.2 |
3 | 17 | 23.7 |
4 | 3 | 23.7 |
5 | 0 | 0.0 |
Avg. Points/Game | 24.1 |
Team Defense |
Avg. Points Allowed By Set |
For 17 of 26 games played |
Set # | Sets Played | Avg./Set |
1 | 17 | 18.9 |
2 | 17 | 16.6 |
3 | 17 | 19.1 |
4 | 3 | 22.0 |
5 | 0 | 0.0 |
Avg. Points/Game | 18.4 |
|