|
 |
| 4/4/2006 Mount Madonna School vs. Aptos | Photo by Jeff Rosendale [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Brox, Sklyer | Outside | 6' 3" | | 2006 |
| 6 | Decher, David | Middle | 6' 2" | | 2007 |
| 3 | Domsic, Tyler | Outside | 6' 1" | | 2006 |
| 8 | Grant, Scott | Opposite/ DS | 5' 9" | | 2006 |
| 12 | Lukens, Quinn | Middle/Opposite | 6' 4" | | 2007 |
| 10 | Moorman, Max | Middle | 6' 5" | | 2006 |
| 9 | Nieto, Alan | DS | 5' 10" | | 2007 |
| 4 | Parenti, DJ | Libero | 6' | | 2007 |
| 11 | Shimizu, Sam | Opposite | 5' 11" | | 2007 |
| 7 | Smiley, Michael | Outside | 6' 2" | | 2006 |
| Spain, Jake | | 5' 11" | 152 | 2008 |
| Ungarecht, Thomas | | 6' 4" | 180 | 2008 |
| 1 | Williams, Kevin | Setter | 5'8" | | 2006 |
| Wilson, Garrett | | 6'4" | | 2008 |
|
|
|
| Team Offense |
| Avg. Points Scored By Set |
| For 25 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 25 | 21.8 |
| 2 | 25 | 21.5 |
| 3 | 19 | 19.1 |
| 4 | 7 | 24.6 |
| 5 | 3 | 11.0 |
| Avg. Points/Game | 20.9 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 25 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 25 | 21.8 |
| 2 | 25 | 21.2 |
| 3 | 19 | 20.1 |
| 4 | 7 | 20.7 |
| 5 | 3 | 15.0 |
| Avg. Points/Game | 20.8 |
|