| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 8 | Bishop, Ashley |  |  |  | 2024 |  
		| 7 | Chavez, Maya |  |  |  | 2024 |  
		| 3 | Clymo, Sydney |  |  |  | 2023 |  
		| 4 | Copeland, Georgia |  |  |  |  |  
		| 10 | Dalhamer, Alex |  |  |  | 2023 |  
		| 6 | Hall, Emma |  |  |  | 2024 |  
		| 15 | Hardin, Sabrina |  |  |  | 2025 |  
		| 14 | Higgins, Daniela |  |  |  | 2023 |  
		| 12 | Mataira, Kat |  |  |  | 2026 |  
		| 2 | Patel, Nadia |  |  |  | 2026 |  
		| 1 | Wong, Claren |  |  |  | 2024 |  
		| 24 | Yamashita, Abby |  |  |  | 2023 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Champs
 |  
				| 2022-2023 |  | 
			
				| CCS Div. V Champs
 |  
				| 2021-2022 |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
 
 |