|
|
|
|
| League Record: 5-6-0 | | Overall Record: 12-8-0 |
| Tue Mar 6 | Capuchino (San Bruno) | W 1-0 |
| Sat Mar 10 |
| Annie Lynch Memorial Circle of Champions (Pool) |
| Results |
| Presentation (San Jose) | W 4-1 |
| Carlmont (Belmont) | L 1-3 |
| |
|
| Thu Mar 15 | Santa Teresa (San Jose) | W 4-1 |
| Sat Mar 17 |
| Annie Lynch Memorial Circle of Champions (Finals) |
|
| Wed Mar 21 | Monta Vista (Cupertino) | W 11-0 |
| Thu Mar 22* | Alisal | W 10-0 |
| Tue Mar 27* | Notre Dame | L 2-4 |
| Thu Mar 29* | at Hollister | L 1-5 |
| Tue Apr 3* | Everett Alvarez | W 11-0 |
| Thu Apr 5 | Presentation (San Jose) | 4:00PM |
| Tue Apr 10 | Archbishop Mitty (San Jose) | 4:00PM |
| Tue Apr 17* | Salinas | L 2-9 |
| Thu Apr 19 | at Valley Christian (San Jose) | 3:00PM |
| Sat Apr 21 |
| 8th Annual Notre Dame Steinbeck Classic (Pool) |
| Results |
| Soquel | L 4-7 |
| |
|
| Mon Apr 23* | at North Salinas | W 11-2 |
| Tue Apr 24* | at Alisal | 4:00PM |
| Thu Apr 26* | at Notre Dame | L 0-5 |
| Sat Apr 28 | |
| Tue May 1* | Hollister | L 0-2 |
| Thu May 3* | at Everett Alvarez | W 8-1 |
| Sat May 5 | Christopher | W 5-2 |
| Tue May 8* | North Salinas | W 5-3 |
| Thu May 10* | at Salinas | L 4-5 |
| Wed May 16 | at Ann Sobrato (Morgan Hill) CCS D II Playoffs @ Sobrato HS | W 9-4 |
| Sat May 19 | at Los Altos CCS D I Quarterfinals @ PAL Stadium | 6:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Carter, Katrina | OF | | | 2015 |
| 44 | Castro, Lauren | P/2B | | | 2015 |
| 15 | Gamboa, Amber | C | | | 2013 |
| 23 | Garcia, Shawnte | 1B | | | 2012 |
| 17 | Green, Nicole | OF/P | 5' 3" | | 2014 |
| 15 | Hathaway, Ally | OF | | | 2015 |
| 13 | Lam, Holly | P/OF | | | 2014 |
| 11 | Lester, Casey | CF/P | | | 2012 |
| 3 | Mah, Kaylana | 2B/OF | 5"7" | | 2013 |
| 2 | Mendoza, Celeste | 3B/2B | | | 2013 |
| 5 | Ortega, Adriana | C/3B/1B | | | 2013 |
| 6 | Perales, Elisa | 2B | | | 2014 |
| 7 | Simpson, Cristyn | 2B/LF | | | 2013 |
| 24 | Tellez, Vanessa | OF | | | 2012 |
| 25 | Tomlinson, Rachel | OF | | | 2014 |
| 22 | Williams, Ashlee | 1B/3B | 5'11" | | 2012 |
|
|
|
CCS Div. III Champs |
| 2020-2021 |
|
CCS Div. I Champs |
| 2017-2018 |
|
CCS Div. II Champs |
| 2012-2013 |
|
CCS Div. I Champs |
| 1998-1999 |
|
|