|
|
|
League Record: 8-2-0 | | Overall Record: 22-5-0 |
Thu Mar 3 | Live Oak (Morgan Hill) | 3:45PM |
Sat Mar 5 |
Annie Lynch Memorial Circle of Champions (Pool) |
Results |
Half Moon Bay | W 7-2 |
Leigh (San Jose) | L 0-4 |
|
|
Tue Mar 8 | Mount Pleasant (San Jose) | W 4-1 |
Thu Mar 10 | at Archbishop Mitty (San Jose) | W 3-2 |
Sat Mar 12 |
Annie Lynch Memorial Circle of Champions (Finals) |
Results |
Westmont (Campbell) | W 6-2 |
|
|
Sat Mar 12 |
Annie Lynch Memorial Circle of Champions (Pool) |
Results |
Hillsdale (San Mateo) | W 4-1 |
|
|
Tue Mar 15 | at Capuchino (San Bruno) | W 4-1 |
Thu Mar 17 | at Presentation (San Jose) | W 6-0 |
Thu Mar 24* | at Alisal | W 15-0 |
Tue Mar 29* | at Notre Dame | W 2-1 |
Thu Mar 31* | Hollister | L 2-4 |
Sat Apr 2 |
Notre Dame Steinbeck Classic (Pool) |
Results |
Aptos | W 8-3 |
|
|
Tue Apr 5* | at Everett Alvarez | W 10-0 |
Sat Apr 9 | |
Wed Apr 13 | Valley Christian (San Jose) | L 3-4 |
Thu Apr 14* | at Salinas | W 3-0 |
Tue Apr 19* | Alisal | W 10-0 |
Thu Apr 21 | at Christopher | W 12-0 |
Tue Apr 26 | Stevenson | W 10-0 |
Thu Apr 28* | Notre Dame | W 9-8 |
Sat Apr 30* | North Salinas | W 10-8 |
Tue May 3* | at Hollister | L 1-2 |
Thu May 5* | Everett Alvarez | 4:30PM |
Tue May 10* | at North Salinas | 4:30PM |
Thu May 12* | Salinas | W 2-1 |
Sat May 21 | Saint Francis (Mountain View) CCS D I Quarterfinals @ Salinas Sports Complex | W 11-2 |
Tue May 24 | Leland (San Jose) CCS D I Semifinals @ PAL Stadium | W 1-0 |
Sat May 28 | at Hollister CCS D I Finals @ PAL Stadium | L 2-3 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Gomez, Stephanie | | | | 2011 |
| Green, Nicole | | | | |
| Hemeon, Dani | | 5'6" | | 2011 |
| Holt, Lindsay | | | | 2011 |
| Lam, Holly | | | | 2014 |
| Lester, Casey | | | | 2012 |
| Lira, Sarah | | | | 2011 |
| Mendoza, Celeste | | | | 2013 |
| Morales, Melanie | | | | 2011 |
| Rodriguez, Stephanie | | | | 2011 |
| Sosa, Michelle | | 5'8" | | 2012 |
| Vasquez, Elaina | | | | 2011 |
|
|
|
CCS Div. III Champs |
2020-2021 |
|
CCS Div. I Champs |
2017-2018 |
|
CCS Div. II Champs |
2012-2013 |
|
CCS Div. I Champs |
1998-1999 |
|
|