|
 |
| 3/11/2014 North Monterey County vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Daniels, Carly | 3B | | | 2016 |
| 23 | Degitz, Bianca (Ani) | OF/P | | | 2015 |
| 7 | Doubek, Desiree | P/OF | | | 2014 |
| 8 | Duplissie, Amber | 3B/OF | | | 2017 |
| 1 | Eaton, Kimberly | OF | | | 2014 |
| 17 | Flores, Samantha | P/OF | | | 2014 |
| 0 | Godfrey, Janell | SS | | | 2014 |
| 45 | Hensley, Allyson | 1B/P | | | 2014 |
| 3 | Key, Cori | 2B | | | 2014 |
| 2 | Perez, Demelza | C | | | 2016 |
| 5 | Quintero, Mercedes | OF | | | 2016 |
| 21 | Teran, Jocelyn | 1B/SS | | | 2016 |
| 32 | Villareal, Olivia | 1B | | | 2016 |
|
|
|
CCS Div. IV Champs |
| 2020-2021 |
| |
| |
| |
|