| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2025-2026 Monte Vista Christian Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								|  |  |  | 
	
		| 
			
				
			 
				| Ashe, Boston | 80 |  
				| Arce, Max | 42 |  
				| Ramirez, Jordan | 30 |  
				| Pizarro, Julian | 28 |  
				| Walker, Reece | 24 |  
				| Finney, Johnny | 18 |  
				| Owens, Enzo | 10 |  
				| Loredo, Isaac | 6 |  
				| Brown, Parker | 6 |  
				| Bauen, Chase | 2 |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Ashe, Boston | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80 |  
				| Arce, Max | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |  
				| Ramirez, Jordan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |  
				| Pizarro, Julian | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 28 |  
				| Walker, Reece | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |  
				| Finney, Johnny | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |  
				| Owens, Enzo | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |  
				| Loredo, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Brown, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |  
				| Bauen, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |  |  | 
				
					| 
	
		| 
			
				
			 
				| Bronevytskyy, Mykhailo | 73 | 0 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 200 |  
				| Walker, Reece | 58 | 0 | 1 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 168 |  
				| Finney, Johnny | 36 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 94 |  
				| Figliomeni, Zach | 29 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 75 |  
				| Beck, Thomas | 24 | 0 | 1 | 0 | 0 | 0 | 4 | 1.5 | 0 | 0 | 69.5 |  
				| Moskalenko, Iegor | 20 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 66 |  
				| Bergthold, Kai | 21 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 63 |  
				| Ramirez, Jordan | 17 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 63 |  
				| Salsbery, Colton | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0.5 | 0 | 0 | 53.5 |  
				| Hanzlik, James | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 52 |  
				| Ashe, Boston | 20 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 52 |  
				| Wong, Jacob | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 46 |  
				| Brown, Parker | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 45 |  
				| Anderson, Brent | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |  
				| Cote, Aidan | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |  
				| Arce, Max | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |  
				| Ortega, Isaiah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Hall, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |  
				| Owens, Enzo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |  
				| Costello, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
				| Bingham, Owen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Bauen, Chase | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
				| Guan, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Thompson, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 119 | 83 |  
				| TOTAL YARDS | 3161 | 2754 |  
				| Total Plays | 437 | 432 |  
				| Yards Per Play | 7.2 | 6.4 |  
				| TOTAL RUSH YARDS | 363 | 1421 |  
				| Rushing Attempts | 123 | 275 |  
				| Yards Per Carry | 3.0 | 5.2 |  
				| TOTAL PASS YARDS | 2798 | 1333 |  
				| Completions-Attempts | 219-314 | 80-157 |  
				| Interceptions Thrown | 5 | 5 |  
				| Yards Per Completion | 12.8 | 16.7 |  
				| PUNTS-AVERAGE | 20-37.4 | 6-26.2 |  
				| PENALTIES-YARDS | 69-651 | 72-639 |  
				| FUMBLES-LOST | 6-5 | 8-5 |  
				| TOTAL TURNOVERS | 10 | 10 |  |  |  | 
				
					|  |