| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2002-2003 Soquel Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Lowery, Dwight | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |  
				| Grant, Joey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
				| Weagle, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Williamson, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 122 | 128 |  
				| TOTAL YARDS | 2297 | 3251 |  
				| Total Plays | 536 | 500 |  
				| Yards Per Play | 4.3 | 6.5 |  
				| TOTAL RUSH YARDS | 1539 | 2098 |  
				| Rushing Attempts | 418 | 351 |  
				| Yards Per Carry | 3.7 | 6.0 |  
				| TOTAL PASS YARDS | 758 | 1153 |  
				| Completions-Attempts | 47-118 | 78-149 |  
				| Interceptions Thrown | 7 | 8 |  
				| Yards Per Completion | 16.1 | 14.8 |  
				| PUNTS-AVERAGE | 0-NaN | 0-NaN |  
				| PENALTIES-YARDS | 54-416 | 63-545 |  
				| FUMBLES-LOST | 31-17 | 14-5 |  
				| TOTAL TURNOVERS | 24 | 13 |  |  |  | 
				
					|  |