|
|
|
|
|
|
|
|
Season
summary for
2014-2015 Santa Cruz Football |
|
|
|
| |
| Allen, Jalen | 146 | 884 | 13 |
| Crawford, Nathan | 63 | 480 | 7 |
| Moreno, Edie | 69 | 430 | 4 |
| Olivia-Rodriguez, Jordan | 59 | 242 | 5 |
| Sessoms, Tyree | 7 | 45 | 0 |
| Broadway, Donnie | 14 | 43 | 0 |
| Rodriguez, Jordan | 8 | 19 | 0 |
| Meakin, Matt | 1 | 11 | 0 |
| Gleitsman, Jimi | 2 | 9 | 0 |
| Osborne, Dakota | 13 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Schuhe, Travis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 28 |
| Moreno, Edie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
| Bourisk, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Gleitsman, Jimi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ledesma, Shane | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Taylor, Greyson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Crawford, Nathan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Uribe, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Meakin, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brittain, Elijah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sessoms, Tyree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Perez, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Gowder, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Panelli, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.5 |
| Moise, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 160 | 129 |
| TOTAL YARDS | 3025 | 2738 |
| Total Plays | 528 | 465 |
| Yards Per Play | 5.7 | 5.9 |
| TOTAL RUSH YARDS | 2105 | 1886 |
| Rushing Attempts | 421 | 337 |
| Yards Per Carry | 5.0 | 5.6 |
| TOTAL PASS YARDS | 920 | 852 |
| Completions-Attempts | 70-107 | 59-128 |
| Interceptions Thrown | 8 | 4 |
| Yards Per Completion | 13.1 | 14.4 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 58-477 | 65-587 |
| FUMBLES-LOST | 21-8 | 24-11 |
| TOTAL TURNOVERS | 16 | 15 |
|
|
|
|
|