| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2002-2003 Harbor Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Bermudes, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Chau, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
				| Hunt, Carlos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Martinez, Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 91 | 157 |  
				| TOTAL YARDS | 2102 | 3322 |  
				| Total Plays | 493 | 552 |  
				| Yards Per Play | 4.3 | 6.0 |  
				| TOTAL RUSH YARDS | 668 | 2428 |  
				| Rushing Attempts | 207 | 420 |  
				| Yards Per Carry | 3.2 | 5.8 |  
				| TOTAL PASS YARDS | 1434 | 894 |  
				| Completions-Attempts | 124-286 | 61-132 |  
				| Interceptions Thrown | 15 | 7 |  
				| Yards Per Completion | 11.6 | 14.7 |  
				| PUNTS-AVERAGE | 4-25.0 | 7-25.2 |  
				| PENALTIES-YARDS | 76-513 | 91-652 |  
				| FUMBLES-LOST | 21-7 | 37-15 |  
				| TOTAL TURNOVERS | 22 | 22 |  |  |  | 
				
					|  |