|
|
|
|
|
|
|
|
Season
summary for
2009-2010 Salinas Football |
|
|
|
| |
|
|
|
| Jelks, Alvin | 128 |
| Baker, Kevin | 47 |
| Iracheta, Adan | 38 |
| Cortez, Junior | 36 |
| Coleman, Myles | 18 |
| Crosby, Brandyn | 12 |
| Almario, Brent | 12 |
| Garis, Brandon | 6 |
| McCoy, Joshua | 6 |
| Estassi, Josh | 6 |
| Bernal, Luis | 1 |
|
|
|
|
|
|
|
|
| Jelks, Alvin | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 128 |
| Baker, Kevin | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 47 |
| Iracheta, Adan | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
| Cortez, Junior | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Coleman, Myles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Crosby, Brandyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Almario, Brent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Garis, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| McCoy, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Estassi, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bernal, Luis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
| Padilla, Christian | 85 | 0 | 0 | 1 | 2 | 1 | 9 | 8 | 0 | 0 | 235 |
| Aldrete, Blake | 96 | 4 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 234 |
| Carranza, Gary | 84 | 9 | 2 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 233 |
| Garis, Brandon | 69 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 199 |
| Ruelas, Christian | 65 | 0 | 0 | 1 | 11 | 4 | 1 | 1 | 1 | 0 | 188 |
| Avila, Gabriel | 57 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 141 |
| Hill, Reuben | 43 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 105 |
| Hubbard, Chandler | 36 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 103 |
| Mosley, Robert | 37 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 100 |
| Heitz, Austen | 32 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 90 |
| Isbill, Tyler | 35 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 85 |
| Coleman, Myles | 31 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 74 |
| Crosby, Brandyn | 20 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 55 |
| Hawkins, Weston | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 |
| Jelks, Alvin | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 45 |
| Castillo, Adolpho | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 37 |
| McCoy, Joshua | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 36 |
| Bustamante, Moises | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Castillo, Ramon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Castillo, Nick | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Meza, Adrian | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| Papazian, Beau | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Padron, Alejandro | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Garcia, Juan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Eggers, Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Arensdorf, Mikey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Missio, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Duarte, Oscar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Portela, Eloy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Duran, Roman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gutierrez, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oliverez, Alberto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dakis, Sammy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 110 | 100 |
| TOTAL YARDS | 3758 | 3287 |
| Total Plays | 654 | 605 |
| Yards Per Play | 5.7 | 5.4 |
| TOTAL RUSH YARDS | 3396 | 1970 |
| Rushing Attempts | 561 | 408 |
| Yards Per Carry | 6.1 | 4.8 |
| TOTAL PASS YARDS | 362 | 1317 |
| Completions-Attempts | 30-93 | 90-197 |
| Interceptions Thrown | 7 | 13 |
| Yards Per Completion | 12.1 | 14.6 |
| PUNTS-AVERAGE | 2-35.0 | 2-34.5 |
| PENALTIES-YARDS | 69-511 | 62-483 |
| FUMBLES-LOST | 24-15 | 21-11 |
| TOTAL TURNOVERS | 22 | 24 |
|
|
|
|
|