| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2025-2026 Everett Alvarez Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								| 
	
		| 
			
				
			 
				| Garcia, Roman | 59 | 546 | 4 |  
				| Rivera, Isaac | 59 | 281 | 1 |  
				| Longoria, Dominic | 44 | 229 | 1 |  
				| Gomez, Jacob | 27 | 140 | 1 |  
				| Hansen, Julian | 6 | 105 | 2 |  
				| Ward, Jaylen | 3 | 102 | 1 |  
				| Esquivel-Manzo, Alejandro | 21 | 60 | 1 |  
				| Carmona, Adin | 17 | 42 | 2 |  
				| Jones, Sebastián | 5 | 39 | 1 |  
				| Reyes, Isaiah | 7 | 35 | 0 |  
				| Cruz, Santiago | 1 | 5 | 0 |  
				| Barrientos, Cash | 1 | 4 | 0 |  
				| Bello-Rincon, Alain | 1 | 2 | 0 |  |  | 
	
		| 
			
				
			 
				| Ward, Jaylen | 20 | 466 | 4 |  
				| Garcia, Roman | 10 | 130 | 2 |  
				| Cruz, Santiago | 12 | 128 | 1 |  
				| Reyes, Isaiah | 5 | 126 | 2 |  
				| Jones, Aiden | 9 | 114 | 2 |  
				| Jones, Sebastián | 9 | 101 | 0 |  
				| Barrientos, Cash | 4 | 91 | 1 |  
				| Gomez, Jacob | 2 | 14 | 0 |  
				| Longoria, Dominic | 1 | 7 | 0 |  
				| Rivera, Isaac | 1 | 4 | 0 |  |  |  | 
	
		| 
			
				
			 
				| Garcia, Roman | 38 |  
				| Ward, Jaylen | 30 |  
				| Jones, Aiden | 16 |  
				| Reyes, Isaiah | 14 |  
				| Jacinto, Jacob | 13 |  
				| Pedersen, Devin | 12 |  
				| Carmona, Adin | 12 |  
				| Hansen, Julian | 12 |  
				| Lopez-Esquivel, Omar | 11 |  
				| Esquivel-Manzo, Alejandro | 6 |  
				| Cruz, Santiago | 6 |  
				| Jones, Sebastián | 6 |  
				| Barrientos, Cash | 6 |  
				| Gomez, Jacob | 6 |  
				| Longoria, Dominic | 6 |  
				| Rivera, Isaac | 6 |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Garcia, Roman | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |  
				| Ward, Jaylen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |  
				| Jones, Aiden | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |  
				| Reyes, Isaiah | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |  
				| Jacinto, Jacob | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |  
				| Pedersen, Devin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |  
				| Carmona, Adin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Hansen, Julian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Lopez-Esquivel, Omar | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |  
				| Esquivel-Manzo, Alejandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Cruz, Santiago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Jones, Sebastián | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Barrientos, Cash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Gomez, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Longoria, Dominic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Rivera, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  |  | 
				
					| 
	
		| 
			
				
			 
				| Mejia, Alan | 16 | 64 | 0 | 0 | 0 | 0 | 13 | 6.5 | 0 | 0 | 154.5 |  
				| Ward, Jaylen | 29 | 45 | 1 | 1 | 0 | 4 | 4.5 | 0 | 0 | 0 | 146.5 |  
				| Jones, Aiden | 13 | 52 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 128 |  
				| Madrid, Ezrial | 13 | 57 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 119 |  
				| Carmona, Adin | 14 | 50 | 1 | 1 | 0 | 1 | 3 | 0.5 | 0 | 0 | 103.5 |  
				| Pedersen, Devin | 11 | 41 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 98 |  
				| Hansen, Julian | 17 | 46 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 97 |  
				| Longoria, Dominic | 11 | 42 | 1 | 0 | 0 | 1 | 4.5 | 1 | 0 | 0 | 90.5 |  
				| Gonzalez, Jaime | 9 | 43 | 0 | 0 | 0 | 0 | 5.5 | 2.5 | 0 | 0 | 85 |  
				| Jones, Sebastián | 15 | 34 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 85 |  
				| Tulua, Langi | 6 | 40 | 0 | 0 | 0 | 0 | 6 | 3.5 | 0 | 0 | 80.5 |  
				| Torres, Buddy | 10 | 37 | 1 | 0 | 0 | 1 | 2.5 | 0.5 | 0 | 0 | 76 |  
				| Gomez, Jacob | 8 | 37 | 0 | 0 | 0 | 0 | 5 | 1.5 | 0 | 0 | 72.5 |  
				| Cruz, Santiago | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |  
				| Garcia, Roman | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |  
				| Rivera, Isaac | 1 | 8 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 11.5 |  
				| Romero, Jeremy | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |  
				| Ramirez, Giancarlo | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
				| Johnson, Demarion | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
				| Romero, Mason | 0 | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 6.5 |  
				| Maldonado, Manuel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Mowery, Mathis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Bello-Rincon, Alain | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Miranda, Raymond | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Pulido, Nathan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
				| Garcia, Luis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 0 | 0 |  
				| TOTAL YARDS | 2559 | 1896 |  
				| Total Plays | 352 | 244 |  
				| Yards Per Play | 7.3 | 7.8 |  
				| TOTAL RUSH YARDS | 1446 | 1467 |  
				| Rushing Attempts | 223 | 171 |  
				| Yards Per Carry | 6.5 | 8.6 |  
				| TOTAL PASS YARDS | 1113 | 429 |  
				| Completions-Attempts | 73-129 | 32-73 |  
				| Interceptions Thrown | 2 | 8 |  
				| Yards Per Completion | 15.2 | 13.4 |  
				| PUNTS-AVERAGE | 0-NaN | 0-NaN |  
				| PENALTIES-YARDS | 0-0 | 0-0 |  
				| FUMBLES-LOST | 1-1 | 3-2 |  
				| TOTAL TURNOVERS | 3 | 10 |  |  |  | 
				
					|  |