|
|
|
|
|
|
|
|
Season
summary for
2026-2027 Stevenson Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Thacher, Cody | 17 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 70 |
| Vazquez, Oliver | 17 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 57 |
| Aeschliman, Connor | 9 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 48 |
| Morgan, Zryan | 8 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 39 |
| Potter, Luke | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
| Moan, Topher | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| Carmo, Leo | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| De La Rosa, Barak | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sow, Ameen | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Zhang, Jack | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mims, Alex | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Li, Tiger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Moon, Ryan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daum, Jackson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sacherman, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Subowo, Arenzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wall, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McIntosh, Dexter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, Bradley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 25 | 17 |
| TOTAL YARDS | 899 | 727 |
| Total Plays | 170 | 126 |
| Yards Per Play | 5.3 | 5.8 |
| TOTAL RUSH YARDS | 207 | 198 |
| Rushing Attempts | 71 | 60 |
| Yards Per Carry | 2.9 | 3.3 |
| TOTAL PASS YARDS | 692 | 529 |
| Completions-Attempts | 59-99 | 33-66 |
| Interceptions Thrown | 7 | 3 |
| Yards Per Completion | 11.7 | 16.0 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 14-96 | 10-102 |
| FUMBLES-LOST | 2-3 | 4-2 |
| TOTAL TURNOVERS | 10 | 5 |
|
|
|
|
|