|
|
|
|
|
|
|
|
Season
summary for
2026-2027 Pacific Grove Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Kirk, Northrop | 43 | 36 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 167 |
| Luttrell, Max | 18 | 15 | 0 | 1 | 0 | 0 | 14 | 6.5 | 0 | 0 | 117.5 |
| Gamecho, Ryder | 28 | 38 | 0 | 0 | 1 | 0 | 4.5 | 2 | 0 | 0 | 115.5 |
| Smith, Floyd | 20 | 26 | 1 | 0 | 1 | 2 | 1.5 | 0 | 0 | 0 | 87.5 |
| Hoshlyk, Miles | 15 | 27 | 0 | 0 | 1 | 0 | 4.5 | 0 | 0 | 0 | 72.5 |
| Talley, Cameron | 17 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 71 |
| Dalhamer, Jaxon | 9 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 61 |
| Scheiber, Hunter | 7 | 15 | 1 | 2 | 0 | 0 | 3.5 | 1.5 | 0 | 0 | 59 |
| Schumacher, Luke | 6 | 24 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 47 |
| Ehret, Max | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Parker, Garrett | 7 | 8 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 32.5 |
| Riccoboni, Lucca | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jeska, Andrew | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Maltez, Adrien | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
| Calvario-Morales, Sergio | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Begay, Elijah | 4 | 5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 14.5 |
| Kelly, Ben | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Roldan, Michael | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Flaherty-Catlin, Cassidy | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Parvin, Isaiah | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Klevan, Sam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Erickson, Yehsua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nimri, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dimercurio, Steve | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edmonds, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 22 | 20 |
| TOTAL YARDS | 2206 | 2172 |
| Total Plays | 445 | 303 |
| Yards Per Play | 5.0 | 7.2 |
| TOTAL RUSH YARDS | 838 | 1129 |
| Rushing Attempts | 213 | 165 |
| Yards Per Carry | 3.9 | 6.8 |
| TOTAL PASS YARDS | 1368 | 1043 |
| Completions-Attempts | 132-232 | 78-138 |
| Interceptions Thrown | 10 | 10 |
| Yards Per Completion | 10.4 | 13.4 |
| PUNTS-AVERAGE | 6-35.0 | 6-22.7 |
| PENALTIES-YARDS | 16-130 | 20-160 |
| FUMBLES-LOST | 4-3 | 3-2 |
| TOTAL TURNOVERS | 13 | 12 |
|
|
|
|
|