|
|
|
|
|
|
|
|
Season
summary for
2016-2017 Pajaro Valley Football |
|
|
|
| |
|
| Barajas, Geovanny | 13 | 140 | 0 |
| Silva, Benny | 5 | 94 | 1 |
| Angeles, Michael | 5 | 94 | 0 |
| Navarro, Diego | 8 | 74 | 0 |
| Gallardo, Anthony | 4 | 55 | 0 |
| Carreon, Jaylen | 1 | 41 | 0 |
| Suarez, Kevin | 3 | 33 | 0 |
| Murillo, Omar | 2 | 22 | 0 |
| Chappell, Jarred | 4 | 16 | 0 |
| Suarez, Mauricio | 1 | 2 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Gallardo, Anthony | 15 | 30 | 2 | 3 | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 103 |
| Perez, Daniel | 12 | 23 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 0 | 99 |
| Moran, Alec | 14 | 21 | 0 | 0 | 0 | 0 | 10 | 1.5 | 1 | 0 | 88.5 |
| Silva, Benny | 16 | 16 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 72 |
| Suarez, Kevin | 12 | 9 | 0 | 2 | 6 | 1 | 0.5 | 0 | 0 | 1 | 71.5 |
| Melgoza, Alfonso | 10 | 25 | 0 | 0 | 1 | 0 | 3 | 1.5 | 0 | 0 | 60.5 |
| Romero, Irepan | 6 | 32 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 60.5 |
| Qunitana, Davian | 7 | 15 | 0 | 0 | 3 | 1 | 3.5 | 1.5 | 0 | 0 | 55 |
| Jimenez, Jaciel | 11 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 42 |
| Carreon, Jaylen | 7 | 14 | 0 | 0 | 2 | 0 | 2.5 | 0 | 0 | 0 | 39.5 |
| Lomeli, Erik | 7 | 18 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 35.5 |
| Briceno, George | 6 | 7 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 32.5 |
| Gutierrez Lopez, Josue | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
| Angeles, Michael | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
| Navarro, Diego | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 |
| Silva, Adrian | 4 | 7 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 16.5 |
| Chavez, Angel | 2 | 4 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 12.5 |
| Rincon, Josh | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Murillo, Omar | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Castenda, Luis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Espinoza, Isiah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aguilar, Marcos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barajas, Geovanny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 60 | 47 |
| TOTAL YARDS | 1367 | 2387 |
| Total Plays | 307 | 339 |
| Yards Per Play | 4.5 | 7.0 |
| TOTAL RUSH YARDS | 1015 | 1376 |
| Rushing Attempts | 239 | 219 |
| Yards Per Carry | 4.2 | 6.3 |
| TOTAL PASS YARDS | 352 | 1011 |
| Completions-Attempts | 29-68 | 64-120 |
| Interceptions Thrown | 4 | 3 |
| Yards Per Completion | 12.1 | 15.8 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 37-307 | 43-375 |
| FUMBLES-LOST | 6-4 | 10-4 |
| TOTAL TURNOVERS | 8 | 7 |
|
|
|
|
|