|
|
|
|
|
|
|
|
Season
summary for
2017-2018 Soledad Football |
|
|
|
| |
| Ortega, Emanuel | 206 | 1236 | 11 |
| Uribe, Ulises | 43 | 319 | 2 |
| Gonzales, Chris | 11 | 77 | 1 |
| SantaAna, Robbie | 35 | 38 | 2 |
| Cruz, David | 1 | 15 | 0 |
| Morales, Marcus | 9 | 12 | 0 |
| Madrigal, David | 2 | 11 | 0 |
| Fernandez, Diego | 3 | 10 | 0 |
| Florez, Gabriel | 3 | 8 | 1 |
| Olivas, Angel | 1 | 8 | 0 |
| Olivas, Jaycob | 1 | 5 | 0 |
| Chan, Christian | 3 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Olivas, Jaycob | 124 | 0 | 0 | 1 | 8 | 2 | 15 | 2 | 0 | 0 | 330 |
| Ocampo, Victor | 105 | 0 | 7 | 1 | 2 | 0 | 18 | 0.5 | 0 | 0 | 309.5 |
| Serrano, Geronimo | 53 | 0 | 1 | 1 | 0 | 0 | 14 | 5.5 | 0 | 0 | 174.5 |
| Cruz, David | 54 | 0 | 2 | 2 | 0 | 0 | 11 | 3.5 | 0 | 0 | 171.5 |
| Uribe, Ulises | 63 | 0 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 169 |
| Vargas, Miguel | 48 | 0 | 2 | 0 | 2 | 0 | 12 | 5.5 | 0 | 0 | 162.5 |
| Morales, Marcus | 66 | 0 | 2 | 0 | 1 | 2 | 1 | 0.5 | 0 | 0 | 158.5 |
| Calderon, Jojo | 38 | 0 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 117 |
| Olivas, Angel | 43 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 117 |
| Toy, Chad | 47 | 0 | 0 | 0 | 0 | 0 | 5 | 1.5 | 0 | 0 | 113.5 |
| Rodriguez, Aaron | 32 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 108 |
| Sullivan, Jonathon | 25 | 0 | 2 | 0 | 0 | 0 | 9 | 1.5 | 0 | 0 | 91.5 |
| SantaAna, Robbie | 23 | 0 | 0 | 0 | 8 | 2 | 0 | 0.5 | 0 | 1 | 83.5 |
| Gonzales, Chris | 18 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 57 |
| Madrigal, David | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 56 |
| Silva, Robert | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 52 |
| Perez, PJ | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0 | 0 | 40.5 |
| Jimenez, Ulisses | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Holguin, Andru | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Fernandez, Diego | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Landeros, Abraham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Gonzales, Jonathon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 8.5 |
| Tornel, Johnny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Estrada, Israel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camerena, Ulises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailon, Juju | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 26 | 27 |
| TOTAL YARDS | 3333 | 2009 |
| Total Plays | 324 | 318 |
| Yards Per Play | 10.3 | 6.3 |
| TOTAL RUSH YARDS | 1592 | 1048 |
| Rushing Attempts | 199 | 196 |
| Yards Per Carry | 8.0 | 5.3 |
| TOTAL PASS YARDS | 1741 | 961 |
| Completions-Attempts | 72-125 | 59-122 |
| Interceptions Thrown | 10 | 9 |
| Yards Per Completion | 24.2 | 16.3 |
| PUNTS-AVERAGE | 6-0.0 | 5-0.0 |
| PENALTIES-YARDS | 0-0 | 0-0 |
| FUMBLES-LOST | 11-8 | 13-6 |
| TOTAL TURNOVERS | 18 | 15 |
|
|
|
|
|