|
|
|
|
|
|
|
|
Season
summary for
2009-2010 Soledad Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Serna, John | 17 | 20 | 0 | 0 | 2 | 4 | 0 | 0.5 | 0 | 1 | 89.5 |
| Cueva, Robert | 15 | 9 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 86 |
| Lopez, Robert | 8 | 13 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 71 |
| Narvaez, Julian | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 69.5 |
| Mandujano, David | 6 | 11 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 64 |
| Zarco, Christian | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 58.5 |
| Sancen, Jose | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 55 |
| Perez, John | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50 |
| Ruiz, Justin | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 45 |
| Kim, Jason | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 45 |
| Reyes, Daniel | 6 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 35 |
| Jenkins, Dustin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 13.5 |
| Sanchez, Rick | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lemus, Steven | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tamayo, Adrian | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Guillen, Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ramirez, Luis | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Argueta, Jesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavina, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Magdaleno, Victor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gutierrez, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 0 | 15 |
| TOTAL YARDS | 1936 | 2527 |
| Total Plays | 372 | 362 |
| Yards Per Play | 5.2 | 7.0 |
| TOTAL RUSH YARDS | 1236 | 1226 |
| Rushing Attempts | 266 | 187 |
| Yards Per Carry | 4.6 | 6.6 |
| TOTAL PASS YARDS | 700 | 1301 |
| Completions-Attempts | 51-106 | 89-175 |
| Interceptions Thrown | 10 | 17 |
| Yards Per Completion | 13.7 | 14.6 |
| PUNTS-AVERAGE | 28-29.1 | 3-38.3 |
| PENALTIES-YARDS | 0-0 | 3-25 |
| FUMBLES-LOST | 10-10 | 6-3 |
| TOTAL TURNOVERS | 20 | 20 |
|
|
|
|
|