|
|
|
|
|
|
|
|
Season
summary for
2026-2027 King City Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Vega, Nathan | 26 | 45 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 158 |
| Villanueva, Rocky | 13 | 61 | 1 | 0 | 2 | 0 | 2.5 | 2 | 0 | 0 | 109.5 |
| Navarro, JC | 14 | 21 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 81 |
| Lambert, Kody | 11 | 11 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 73 |
| Reyes, Alex | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Scanlan, Shane | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 43 |
| Lugo, Jacob | 3 | 22 | 0 | 0 | 0 | 0 | 2.5 | 0.5 | 1 | 0 | 42 |
| Segura, Matthew | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| Perez, Deandre | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 1.5 | 0 | 1 | 35.5 |
| Ayon, RJ | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 31 |
| Rodriguez, Julian | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 |
| Corona Soto, Arturo | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Vasquez, Roman | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Cruz, Manny | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lara, Noel | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ulloa, Juan | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Silva, Chris | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Hernandez, Jden | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chavez, Jesus | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alonzo, Jairo | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Uvalle, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Gutierrez, Joaquin | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rangel, Nestor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gonzales, Bryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Santos, Oscar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dayton, Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fierro, Isiah | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aguirre, Pablo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Zacarias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 23 | 20 |
| TOTAL YARDS | 2923 | 1019 |
| Total Plays | 356 | 178 |
| Yards Per Play | 8.2 | 5.7 |
| TOTAL RUSH YARDS | 1710 | 215 |
| Rushing Attempts | 228 | 77 |
| Yards Per Carry | 7.5 | 2.8 |
| TOTAL PASS YARDS | 1213 | 804 |
| Completions-Attempts | 80-128 | 64-101 |
| Interceptions Thrown | 3 | 10 |
| Yards Per Completion | 15.2 | 12.6 |
| PUNTS-AVERAGE | 0-NaN | 1-38.0 |
| PENALTIES-YARDS | 8-71 | 11-75 |
| FUMBLES-LOST | 8-6 | 3-3 |
| TOTAL TURNOVERS | 9 | 13 |
|
|
|
|
|