| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2025-2026 Gonzales Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Cabada, Luis | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 56 |  
				| Mariscal, Joshua | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |  
				| Hernandez, Aaron | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |  
				| Uribe, Jorge | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |  
				| Guerrero, Josiah | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |  
				| Ruacho, Jesus | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |  
				| Uribe, Jaden | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |  
				| Prieto, Gabriel | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |  
				| Duarte, Ethan | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |  
				| Soto, Hugo | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |  
				| Uribe, Francisco | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |  
				| Vargas, Aldo | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |  
				| Maciel, Jesus | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |  
				| Cuevas, Santiago | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
				| Lechuga, Efrain | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Guido, Uriel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Castro, Alejandro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
				| Pena, Marvin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
				| Ochoa, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
				| Chavez, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Schweitzer, Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
				| Figueroa, Jeyson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Villegas, Iseah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 24 | 0 |  
				| TOTAL YARDS | 382 | 633 |  
				| Total Plays | 175 | 84 |  
				| Yards Per Play | 2.2 | 7.5 |  
				| TOTAL RUSH YARDS | 192 | 456 |  
				| Rushing Attempts | 119 | 60 |  
				| Yards Per Carry | 1.6 | 7.6 |  
				| TOTAL PASS YARDS | 190 | 177 |  
				| Completions-Attempts | 24-56 | 10-24 |  
				| Interceptions Thrown | 0 | 0 |  
				| Yards Per Completion | 7.9 | 17.7 |  
				| PUNTS-AVERAGE | 0-NaN | 0-NaN |  
				| PENALTIES-YARDS | 0-0 | 0-0 |  
				| FUMBLES-LOST | 0-0 | 0-0 |  
				| TOTAL TURNOVERS | 0 | 0 |  |  |  | 
				
					|  |