|
|
|
|
|
|
|
|
Season
summary for
2006-2007 Gilroy Football |
|
|
|
| |
| Gonzales, Paul | 158 | 1075 | 12 |
| Reyes, Travis | 61 | 388 | 5 |
| Contreras, Danny | 60 | 326 | 1 |
| Vegas, Marc | 48 | 138 | 2 |
| Guenther, Peter | 2 | 78 | 0 |
| Maslanka, Shane | 21 | 58 | 1 |
| Valdez, Edward | 12 | 56 | 0 |
| Subia, Frank | 3 | 21 | 0 |
| Giacalone, Vince | 2 | 17 | 0 |
| Maslanka, Tyler | 1 | 13 | 0 |
| (team) | 2 | 7 | 0 |
| Salazar, Robert | 1 | 5 | 0 |
| Hemeon, Matt | 4 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Subia, Frank | 20 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 83 |
| Giacalone, Vince | 10 | 19 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 54 |
| Maslanka, Tyler | 6 | 15 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 46 |
| Cantu, Jacob | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| Costa, Ryan | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 |
| Sabla, Jeremy | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Collins, Hunter | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Muro, Sebastian | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Lemmon, Brandyn | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ogle, Ethan | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Salinas, Efrain | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rathi, Dennis | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Estrada, Carlos | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Guerrero, Chaz | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Contreras, Danny | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Barragan, Andres | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Valdez, Edward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cano, Michael | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Stromecki, Mike | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Fortino, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnson, Marshad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blankenship, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc, Vega | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Currier, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeske, Chris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Perez-Padilla, Luis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 65 | 55 |
| TOTAL YARDS | 2883 | 2799 |
| Total Plays | 486 | 462 |
| Yards Per Play | 5.9 | 6.1 |
| TOTAL RUSH YARDS | 2186 | 1979 |
| Rushing Attempts | 375 | 344 |
| Yards Per Carry | 5.8 | 5.8 |
| TOTAL PASS YARDS | 697 | 820 |
| Completions-Attempts | 59-111 | 59-118 |
| Interceptions Thrown | 10 | 8 |
| Yards Per Completion | 11.8 | 13.9 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 46-374 | 32-313 |
| FUMBLES-LOST | 12-8 | 15-8 |
| TOTAL TURNOVERS | 18 | 16 |
|
|
|
|
|