|
|
|
|
|
|
|
|
Season
summary for
2026-2027 North Monterey County Football |
|
|
|
| |
|
|
|
|
|
|
|
|
| Raya, Gabe | 9 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 43 |
| Valdez, Josiah | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Izquierdo, Matias | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 21 |
| Quiroz, Jeremiah | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Cruz, Alex | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Haney, Ethan | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| Ramos, Gio | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Ducusin, Jaycob | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| Galvez, Francisco | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Guzman, Elias | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Placido, Fernando | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Black, Cordae | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Patton, Peter | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Herrera, Michael | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Medrano, Adrian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Paulsell, Jesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pineda, Pablo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carranza, Josiah | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Altowiti, Qusay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Junior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Waggoner, Kaleb | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fernandez, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 0 | 0 |
| TOTAL YARDS | 343 | 359 |
| Total Plays | 106 | 37 |
| Yards Per Play | 3.2 | 9.7 |
| TOTAL RUSH YARDS | 165 | 207 |
| Rushing Attempts | 61 | 27 |
| Yards Per Carry | 2.7 | 7.7 |
| TOTAL PASS YARDS | 178 | 152 |
| Completions-Attempts | 21-45 | 7-10 |
| Interceptions Thrown | 1 | 0 |
| Yards Per Completion | 8.5 | 21.7 |
| PUNTS-AVERAGE | 0-NaN | 0-NaN |
| PENALTIES-YARDS | 0-0 | 0-0 |
| FUMBLES-LOST | 0-0 | 1-1 |
| TOTAL TURNOVERS | 1 | 1 |
|
|
|
|
|