|
|
|
|
|
|
|
|
Season
summary for
2018-2019 North Monterey County Football |
|
|
|
| |
| Ducusin, Brandon | 94 | 415 | 9 |
| Robles, Damon | 35 | 216 | 3 |
| Anderson, Riley | 38 | 177 | 0 |
| Sanchez, Lupe | 21 | 155 | 1 |
| Jara-Rodriguez, Andrew | 19 | 84 | 0 |
| Diaz-Vega, Oscar | 16 | 76 | 1 |
| Ruiz, Abel | 23 | 61 | 0 |
| Perez, Felix | 14 | 47 | 0 |
| Estrada, David | 2 | 25 | 0 |
| Garcia, Nester | 4 | 18 | 0 |
| Ramos, Jesse | 1 | 10 | 0 |
| Martinez, Lazaro | 1 | 9 | 0 |
| Thompson, Harrison | 2 | 6 | 0 |
| Vasquez-Mendoza, Ricardo | 1 | 5 | 0 |
|
|
| Solorio, Isaiah | 21 | 291 | 4 |
| Sanchez, Lupe | 9 | 162 | 1 |
| Anderson, Riley | 4 | 93 | 0 |
| Ruiz, Abel | 5 | 76 | 1 |
| Thompson, Harrison | 5 | 56 | 0 |
| Coffelt, Cyrus | 3 | 40 | 0 |
| Thompson, Howard | 1 | 27 | 0 |
| Best, Chris | 3 | 21 | 0 |
| Vasquez-Mendoza, Ricardo | 3 | 18 | 0 |
| Diaz-Vega, Oscar | 1 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
| Anderson, Riley | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 29 |
| VanLear, Konan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20 |
| Gomez, Adrian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Solorio, Isaiah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Avila, Leonardo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Diaz-Vega, Oscar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ruiz, Abel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Moreno, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Perez, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jara-Rodriguez, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.5 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
|
| FIRST DOWNS | 27 | 37 |
| TOTAL YARDS | 2094 | 2214 |
| Total Plays | 384 | 318 |
| Yards Per Play | 5.5 | 7.0 |
| TOTAL RUSH YARDS | 1304 | 1121 |
| Rushing Attempts | 271 | 186 |
| Yards Per Carry | 4.8 | 6.0 |
| TOTAL PASS YARDS | 790 | 1093 |
| Completions-Attempts | 56-113 | 65-132 |
| Interceptions Thrown | 10 | 8 |
| Yards Per Completion | 14.1 | 16.8 |
| PUNTS-AVERAGE | 4-32.7 | 7-30.7 |
| PENALTIES-YARDS | 11-75 | 18-170 |
| FUMBLES-LOST | 2-2 | 8-6 |
| TOTAL TURNOVERS | 12 | 14 |
|
|
|
|
|