| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2025-2026 Aptos Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								| 
	
		| 
			
				
			 
				| McDonald, Gavin | 146 | 712 | 6 |  
				| Catesi, Scott | 49 | 393 | 6 |  
				| Bogle, Caden | 70 | 272 | 2 |  
				| Cook, River | 37 | 219 | 2 |  
				| Norman, Gavan | 21 | 77 | 0 |  
				| Arroyo-Fagin, Devon | 12 | 61 | 1 |  
				| Agnello, Hayden | 6 | 43 | 0 |  
				| Rocha-Hernandez, Mark | 2 | 25 | 0 |  
				| Slaughter, Michael | 1 | 13 | 0 |  
				| Faria, Dominick | 1 | 11 | 0 |  
				| Stoner, Johnny | 2 | 4 | 0 |  
				| Cassar-mcconnell, Treyton | 1 | 4 | 0 |  
				| Carvalho, Preston | 1 | 4 | 0 |  
				| O'Hara, Parker | 13 | 3 | 0 |  |  | 
	
		| 
			
				
			 
				| Torres, Moises | 3 | 116 | 2 |  
				| Bogle, Caden | 11 | 78 | 1 |  
				| Cook, River | 5 | 45 | 0 |  
				| Sandoval, Alex | 2 | 32 | 1 |  
				| Norman, Gavan | 3 | 26 | 0 |  
				| Torres, Julian | 4 | 24 | 0 |  
				| McDonald, Gavin | 4 | 23 | 0 |  
				| Catesi, Scott | 4 | 23 | 0 |  
				| Lomeli, Froylan | 1 | 15 | 1 |  
				| Callahan-Cade, Korey | 1 | 12 | 0 |  |  |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| McCue, Keiran | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 21 |  
				| Stoner, Johnny | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |  
				| Carvalho, Preston | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 |  
				| Torres, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |  
				| Catesi, Scott | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |  
				| Callahan-Cade, Korey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |  
				| Jimenez, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |  
				| Castro, Izayah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |  
				| Boudreault, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |  
				| Faria, Dominick | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
				| Mabuhay, Kingstun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |  
				| Murphy, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
				| Torres, Moises | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
				| Boston, Gavin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
				| Moules, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |  
				| Martin, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |  
				| Herrera, Ventura | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Caris, Buck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
				| Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown
 |  |  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 92 | 77 |  
				| TOTAL YARDS | 2230 | 3149 |  
				| Total Plays | 458 | 320 |  
				| Yards Per Play | 4.9 | 9.8 |  
				| TOTAL RUSH YARDS | 1798 | 1627 |  
				| Rushing Attempts | 384 | 197 |  
				| Yards Per Carry | 4.7 | 8.3 |  
				| TOTAL PASS YARDS | 432 | 1522 |  
				| Completions-Attempts | 41-74 | 82-123 |  
				| Interceptions Thrown | 6 | 6 |  
				| Yards Per Completion | 10.5 | 18.6 |  
				| PUNTS-AVERAGE | 10-12.1 | 3-26.1 |  
				| PENALTIES-YARDS | 37-243 | 46-370 |  
				| FUMBLES-LOST | 9-8 | 6-6 |  
				| TOTAL TURNOVERS | 14 | 12 |  |  |  | 
				
					|  |