| 
	 | 
				
					|  |  |  | 
				
					|  |  |  | 
				
					| Season 
										summary for 2002-2003 Aptos Football
 | 
				
					|  |  |  | 
				
					|  | 
				
					| 
							
								|  |  |  | 
	
		| 
			
				
			 
				| Ortega, Andrew | 56 |  
				| Vanderzanden, Kyle | 36 |  
				| McCoy, Max | 32 |  
				| LaTorre, Garrett | 24 |  
				| Polizzi | 20 |  
				| Zuffinelli, Rich | 13 |  
				| Esselbach, Dan | 12 |  
				| Pinpin | 12 |  
				| Juarez, Luis | 6 |  
				| Torres, Bobby | 6 |  
				| Keenan, Mike | 6 |  
				| Van Meter, Bryan | 6 |  
				| Farmer, Kevin | 6 |  
				| Samples | 6 |  
				| Villanueva | 6 |  
				|  | 2 |  |  |  | 
				
					|  |  |  | 
				
					|  | 
				
					| 
	
		| 
			
				
			 
				| Ortega, Andrew | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 56 |  
				| Vanderzanden, Kyle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |  
				| McCoy, Max | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |  
				| LaTorre, Garrett | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 24 |  
				| Polizzi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |  
				| Zuffinelli, Rich | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |  
				| Esselbach, Dan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |  
				| Pinpin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
				| Juarez, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Torres, Bobby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Keenan, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Van Meter, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Farmer, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Samples | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				| Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
				|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  |  | 
				
					|  | 
				
					|  | 
	
		| 
			
				| FIRST DOWNS | 133 | 99 |  
				| TOTAL YARDS | 2983 | 2245 |  
				| Total Plays | 592 | 533 |  
				| Yards Per Play | 5.0 | 4.2 |  
				| TOTAL RUSH YARDS | 2414 | 1017 |  
				| Rushing Attempts | 457 | 308 |  
				| Yards Per Carry | 5.3 | 3.3 |  
				| TOTAL PASS YARDS | 569 | 1228 |  
				| Completions-Attempts | 35-135 | 93-225 |  
				| Interceptions Thrown | 10 | 15 |  
				| Yards Per Completion | 16.3 | 13.2 |  
				| PUNTS-AVERAGE | 14-27.3 | 10-31.4 |  
				| PENALTIES-YARDS | 77-586 | 75-608 |  
				| FUMBLES-LOST | 33-10 | 26-19 |  
				| TOTAL TURNOVERS | 20 | 34 |  |  |  | 
				
					|  |