|
|
|
|
|
|
|
Season
summary for
2012-2013 Harbor Football |
|
|
|
|
Fonseca, Garrett | 143 | 853 | 4 |
Patenaude, Luke | 64 | 278 | 4 |
Sullivan, Cody | 20 | 177 | 0 |
Taubman, Jaidon | 45 | 140 | 1 |
Battisto, Bryan | 18 | 78 | 1 |
Valencia, Adrian | 6 | 26 | 0 |
Chin, Unknown | 2 | 23 | 0 |
Guerrero, Cesar | 3 | 18 | 0 |
Williams, Nate | 2 | 12 | 0 |
Juarez, Angel | 2 | 5 | 0 |
Andrew, Jasper | 1 | 3 | 0 |
|
|
Sullivan, Cody | 33 | 487 | 8 |
Guerrero, Cesar | 10 | 128 | 2 |
Williams, Nate | 8 | 90 | 0 |
Harris, Cory | 5 | 64 | 1 |
Taubman, Jaidon | 10 | 62 | 0 |
Patenaude, Jake | 7 | 54 | 0 |
Patenaude, Luke | 5 | 47 | 0 |
Christoffersen, Kory | 3 | 47 | 1 |
Taul, Noah | 1 | 43 | 0 |
Fonseca, Garrett | 4 | 40 | 0 |
(team) | 5 | 33 | 0 |
Scalcini, Joseph | 2 | 24 | 0 |
Ehle, Max | 1 | 9 | 0 |
|
|
|
|
|
|
|
|
|
|
Guerrero, Cesar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
Battisto, Bryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Sullivan, Cody | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Patenaude, Luke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Shivley, Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Taubman, Jaidon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Scalcini, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Valencia, Adrian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Patenaude, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Wolinsky, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Francis, Dakotah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jolin, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jasper, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Legend: TKL=Tackles; ASST=Tackle Assists; FC=Fumbles Caused; FR=Fumbles Recovered; PBU=Pass Breakups; INT=Interceptions; TFL=Tackles for Loss; SACK=Sacks; BK=Blocked Kicks; TD=Defensive Touchdown |
|
|
|
FIRST DOWNS | 146 | 134 |
TOTAL YARDS | 2661 | 3557 |
Total Plays | 563 | 429 |
Yards Per Play | 4.7 | 8.3 |
TOTAL RUSH YARDS | 1533 | 2755 |
Rushing Attempts | 337 | 327 |
Yards Per Carry | 4.5 | 8.4 |
TOTAL PASS YARDS | 1128 | 802 |
Completions-Attempts | 94-226 | 47-102 |
Interceptions Thrown | 13 | 6 |
Yards Per Completion | 12.0 | 17.1 |
PUNTS-AVERAGE | 0-NaN | 0-NaN |
PENALTIES-YARDS | 63-466 | 68-537 |
FUMBLES-LOST | 15-8 | 15-7 |
TOTAL TURNOVERS | 21 | 13 |
|
|
|
|